ブースターパック ROMANCE DAWN【OP-01】
ブースターパック ROMANCE DAWN【OP-01】 (OP01) is a Japanese booster One Piece Card Game set from 2022-12-02 with 154 catalogued printings. モンキー・D・ルフィ near $251.93 anchors current chase interest. Median reference $0.51 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to onepiece:ja:op01.
Live listings
on eBaySome links may earn Cactaur a commission when you purchase on eBay.
What is ブースターパック ROMANCE DAWN【OP-01】?
ブースターパック ROMANCE DAWN【OP-01】 sits in the One Piece Card Game slice of the One Piece Card Game catalog, dated 2022-12-02 in our catalog. Notable market references include モンキー・D・ルフィ, ロロノア・ゾロ, トラファルガー・ロー. Priced printings center around a $0.51 median snapshot. Catalog key onepiece:ja:op01 powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is ブースターパック ROMANCE DAWN【OP-01】?
Within One Piece Card Game, ブースターパック ROMANCE DAWN【OP-01】 represents the catalog family as a booster product line. We surface every indexed printing in one table so you can spot missing numbers quickly. Booster-era sets typically mix commons through secret rares; use the rarity breakdown below before you crack sealed product.
When was ブースターパック ROMANCE DAWN【OP-01】 released?
ブースターパック ROMANCE DAWN【OP-01】 carries a 2022-12-02 release date in Cactaur metadata with 121 official cards. Actual print runs vary by region; Japanese and English releases may differ by a few weeks. Our 154 indexed printings include variants when providers expose them, which can exceed the number printed on booster packaging.
What are the chase cards in ブースターパック ROMANCE DAWN【OP-01】?
High references in ブースターパック ROMANCE DAWN【OP-01】 currently include モンキー・D・ルフィ at $251.93; ロロノア・ゾロ at $156.98; トラファルガー・ロー at $81.02; ドンキホーテ・ドフラミンゴ at $50.51; クロコダイル at $31.52; カイドウ at $25.19. Chase slots combine scarcity, art, and competitive demand—prices move with tournament results and reprint rumors. Follow individual card pages for condition-specific ranges.
How much is ブースターパック ROMANCE DAWN【OP-01】 worth?
Median reference $0.51 with 154 priced cards implies a skewed market: a few chase cards pull the total up while bulk stays cheap. Budget for outliers separately from commons bulk. ブースターパック ROMANCE DAWN【OP-01】 is indexed under slug OP01 in the Cactaur One Piece Card Game catalog.
How do you complete ブースターパック ROMANCE DAWN【OP-01】?
Booster-set completion for ブースターパック ROMANCE DAWN【OP-01】 usually means opening product, trading duplicates, and buying missing holos. Use related sets below to spot overlapping trainers or energy cards that reduce spend. ブースターパック ROMANCE DAWN【OP-01】 is indexed under slug OP01 in the Cactaur One Piece Card Game catalog.
Chase cards
Rarity breakdown
| Common | 49 |
|---|---|
| Rare | 32 |
| Uncommon | 32 |
| Super Rare | 20 |
| Leader | 16 |
| Secret Rare | 5 |
All cards in ブースターパック ROMANCE DAWN【OP-01】
| Card | # | Rarity | Market JPY |
|---|---|---|---|
| モンキー・D・ルフィ | 003 | Leader | __CXV:Jpy:OP01-003-p1__ |
| ロロノア・ゾロ | 001 | Leader | __CXV:Jpy:OP01-001-p2__ |
| トラファルガー・ロー | 002 | Leader | __CXV:Jpy:OP01-002-p1__ |
| ドンキホーテ・ドフラミンゴ | 060 | Leader | __CXV:Jpy:OP01-060-p1__ |
| クロコダイル | 062 | Leader | __CXV:Jpy:OP01-062-p1__ |
| カイドウ | 061 | Leader | __CXV:Jpy:OP01-061-p1__ |
| キング | 091 | Leader | __CXV:Jpy:OP01-091-p1__ |
| ボア・ハンコック | 078 | Super Rare | __CXV:Jpy:OP01-078-p1__ |
| モンキー・D・ルフィ | 024 | Super Rare | __CXV:Jpy:OP01-024-p1__ |
| サンジ | 013 | Rare | __CXV:Jpy:OP01-013-p2__ |
| 光月おでん | 031 | Leader | __CXV:Jpy:OP01-031-p1__ |
| ドンキホーテ・ドフラミンゴ | 073 | Rare | __CXV:Jpy:OP01-073-p1__ |
| ヤマト | 121 | Secret Rare | __CXV:Jpy:OP01-121-p1__ |
| ユースタス・キッド | 051 | Super Rare | __CXV:Jpy:OP01-051-p1__ |
| カイドウ | 094 | Super Rare | __CXV:Jpy:OP01-094-p1__ |
| キング | 096 | Super Rare | __CXV:Jpy:OP01-096-p1__ |
| クロコダイル | 067 | Super Rare | __CXV:Jpy:OP01-067-p1__ |
| ジュラキュール・ミホーク | 070 | Super Rare | __CXV:Jpy:OP01-070-p1__ |
| うるティ | 093 | Rare | __CXV:Jpy:OP01-093-p1__ |
| クイーン | 097 | Rare | __CXV:Jpy:OP01-097-p1__ |
| ジャック | 102 | Rare | __CXV:Jpy:OP01-102-p1__ |
| トラファルガー・ロー | 047 | Super Rare | __CXV:Jpy:OP01-047-p1__ |
| 錦えもん | 040 | Super Rare | __CXV:Jpy:OP01-040-p1__ |
| シャンクス | 120 | Secret Rare | __CXV:Jpy:OP01-120-p2__ |
| シャンクス | 120 | Secret Rare | __CXV:Jpy:OP01-120-p1__ |
| ペローナ | 077 | Uncommon | __CXV:Jpy:OP01-077-p1__ |
| アルビダ | 064 | Common | __CXV:Jpy:OP01-064-p1__ |
| イヌアラシ | 034 | Common | __CXV:Jpy:OP01-034-p1__ |
| キャベンディッシュ | 008 | Common | __CXV:Jpy:OP01-008-p1__ |
| シャンクス | 120 | Secret Rare | __CXV:Jpy:OP01-120__ |
| ナミ | 016 | Rare | __CXV:Jpy:OP01-016__ |
| ネコマムシ | 048 | Common | __CXV:Jpy:OP01-048-p1__ |
| フーズ・フー | 109 | Uncommon | __CXV:Jpy:OP01-109-p1__ |
| ヤマト | 121 | Secret Rare | __CXV:Jpy:OP01-121__ |
| ロロノア・ゾロ | 025 | Super Rare | __CXV:Jpy:OP01-025__ |
| ロロノア・ゾロ | 025 | Super Rare | __CXV:Jpy:OP01-025-p1__ |
| 雷鳴八卦 | 119 | Rare | __CXV:Jpy:OP01-119__ |
| ウタ | 005 | Rare | __CXV:Jpy:OP01-005__ |
| うるティ | 093 | Rare | __CXV:Jpy:OP01-093__ |
| お玉 | 006 | Uncommon | __CXV:Jpy:OP01-006__ |
| カイドウ | 094 | Super Rare | __CXV:Jpy:OP01-094__ |
| キング | 096 | Super Rare | __CXV:Jpy:OP01-096__ |
| ゴムゴムの火拳銃 | 026 | Rare | __CXV:Jpy:OP01-026__ |
| サンジ | 013 | Rare | __CXV:Jpy:OP01-013__ |
| ジュラキュール・ミホーク | 070 | Super Rare | __CXV:Jpy:OP01-070__ |
| トラファルガー・ロー | 002 | Leader | __CXV:Jpy:OP01-002__ |
| トラファルガー・ロー | 047 | Super Rare | __CXV:Jpy:OP01-047__ |
| ナミ | 016 | Rare | __CXV:Jpy:OP01-016-p2__ |
| ボア・ハンコック | 078 | Super Rare | __CXV:Jpy:OP01-078__ |
| モンキー・D・ルフィ | 003 | Leader | __CXV:Jpy:OP01-003__ |
| モンキー・D・ルフィ | 024 | Super Rare | __CXV:Jpy:OP01-024__ |
| ユースタス・キッド | 051 | Super Rare | __CXV:Jpy:OP01-051__ |
| ロロノア・ゾロ | 001 | Leader | __CXV:Jpy:OP01-001__ |
| 磁気弦 | 058 | Rare | __CXV:Jpy:OP01-058__ |
| 錦えもん | 040 | Super Rare | __CXV:Jpy:OP01-040__ |
| 2年後に‼!シャボンディ諸島で!!! | 030 | Uncommon | __CXV:Jpy:OP01-030__ |
| Mr.1(ダズ・ボーネス) | 083 | Uncommon | __CXV:Jpy:OP01-083__ |
| Mr.2ボン・クレー(ベンサム) | 084 | Uncommon | __CXV:Jpy:OP01-084__ |
| Mr.3(ギャルディーノ) | 085 | Uncommon | __CXV:Jpy:OP01-085__ |
| X・ドレーク | 054 | Rare | __CXV:Jpy:OP01-054__ |
| X・ドレーク | 114 | Rare | __CXV:Jpy:OP01-114__ |
| アーロン | 063 | Uncommon | __CXV:Jpy:OP01-063__ |
| アシュラ童子 | 032 | Uncommon | __CXV:Jpy:OP01-032__ |
| イゾウ | 033 | Uncommon | __CXV:Jpy:OP01-033__ |
| ウソップ | 004 | Rare | __CXV:Jpy:OP01-004__ |
| ウル頭銃 | 118 | Uncommon | __CXV:Jpy:OP01-118__ |
| おれの”侍”になれ‼! | 055 | Common | __CXV:Jpy:OP01-055__ |
| お菊 | 035 | Rare | __CXV:Jpy:OP01-035__ |
| カイドウ | 061 | Leader | __CXV:Jpy:OP01-061__ |
| キラー | 039 | Uncommon | __CXV:Jpy:OP01-039__ |
| キング | 091 | Leader | __CXV:Jpy:OP01-091__ |
| クイーン | 097 | Rare | __CXV:Jpy:OP01-097__ |
| クリーク | 066 | Common | __CXV:Jpy:OP01-066__ |
| クロコダイル | 062 | Leader | __CXV:Jpy:OP01-062__ |
| クロコダイル | 067 | Super Rare | __CXV:Jpy:OP01-067__ |
| ゲッコー・モリア | 068 | Rare | __CXV:Jpy:OP01-068__ |
| ゴードン | 011 | Uncommon | __CXV:Jpy:OP01-011__ |
| ササキ | 101 | Uncommon | __CXV:Jpy:OP01-101__ |
| シーザー・クラウン | 069 | Rare | __CXV:Jpy:OP01-069__ |
| しのぶ | 043 | Common | __CXV:Jpy:OP01-043__ |
| シャチ | 044 | Common | __CXV:Jpy:OP01-044__ |
| ジャック | 102 | Rare | __CXV:Jpy:OP01-102__ |
| ジンベエ | 014 | Uncommon | __CXV:Jpy:OP01-014__ |
| ジンベエ | 071 | Rare | __CXV:Jpy:OP01-071__ |
| トニートニー・チョッパー | 015 | Uncommon | __CXV:Jpy:OP01-015__ |
| ニコ・ロビン | 017 | Rare | __CXV:Jpy:OP01-017__ |
| バーソロミュー・くま | 074 | Rare | __CXV:Jpy:OP01-074__ |
| パシフィスタ | 075 | Common | __CXV:Jpy:OP01-075__ |
| バジル・ホーキンス | 106 | Uncommon | __CXV:Jpy:OP01-106__ |
| バルトロメオ | 019 | Common | __CXV:Jpy:OP01-019__ |
| バロックワークス | 090 | Uncommon | __CXV:Jpy:OP01-090__ |
| フーズ・フー | 109 | Uncommon | __CXV:Jpy:OP01-109__ |
| ブラックマリア | 111 | Rare | __CXV:Jpy:OP01-111__ |
| フランキー | 021 | Uncommon | __CXV:Jpy:OP01-021__ |
| ブルック | 022 | Uncommon | __CXV:Jpy:OP01-022__ |
| ページワン | 112 | Rare | __CXV:Jpy:OP01-112__ |
| ベポ | 049 | Rare | __CXV:Jpy:OP01-049__ |
| ペローナ | 077 | Uncommon | __CXV:Jpy:OP01-077__ |
| ペンギン | 050 | Common | __CXV:Jpy:OP01-050__ |
| ミス・オールサンデー | 079 | Rare | __CXV:Jpy:OP01-079__ |
| ラディカルビ~~~ム‼‼ | 029 | Uncommon | __CXV:Jpy:OP01-029__ |
| 人斬り鎌ぞう | 108 | Uncommon | __CXV:Jpy:OP01-108__ |
| 人造悪魔の実SMILE | 116 | Uncommon | __CXV:Jpy:OP01-116__ |
| 傳ジロー | 046 | Rare | __CXV:Jpy:OP01-046__ |
| 光月おでん | 031 | Leader | __CXV:Jpy:OP01-031__ |
| 光月モモの助 | 041 | Rare | __CXV:Jpy:OP01-041__ |
| 円卓 | 027 | Common | __CXV:Jpy:OP01-027__ |
| 小紫 | 042 | Uncommon | __CXV:Jpy:OP01-042__ |
| 桃源白滝 | 057 | Uncommon | __CXV:Jpy:OP01-057__ |
| 浦島 | 092 | Common | __CXV:Jpy:OP01-092__ |
| 狂死郎 | 095 | Uncommon | __CXV:Jpy:OP01-095__ |
| 砂漠の宝刀 | 088 | Uncommon | __CXV:Jpy:OP01-088__ |
| 降魔の相 | 056 | Uncommon | __CXV:Jpy:OP01-056__ |
| 雷ぞう | 052 | Uncommon | __CXV:Jpy:OP01-052__ |
| 黒炭オロチ | 098 | Uncommon | __CXV:Jpy:OP01-098__ |
| 黒炭ひぐらし | 100 | Common | __CXV:Jpy:OP01-100__ |
| ドンキホーテ・ドフラミンゴ | 060 | Leader | __CXV:Jpy:OP01-060__ |
| ドンキホーテ・ドフラミンゴ | 073 | Rare | __CXV:Jpy:OP01-073__ |
| 超過鞭糸 | 086 | Rare | __CXV:Jpy:OP01-086__ |
| アルビダ | 064 | Common | __CXV:Jpy:OP01-064__ |
| イヌアラシ | 034 | Common | __CXV:Jpy:OP01-034__ |
| ヴェルゴ | 065 | Common | __CXV:Jpy:OP01-065__ |
| オフィサーエージェント | 087 | Common | __CXV:Jpy:OP01-087__ |
| お鶴 | 036 | Common | __CXV:Jpy:OP01-036__ |
| カリブー | 007 | Common | __CXV:Jpy:OP01-007__ |
| カン十郎 | 038 | Common | __CXV:Jpy:OP01-038__ |
| キャベンディッシュ | 008 | Common | __CXV:Jpy:OP01-008__ |
| キャロット | 009 | Common | __CXV:Jpy:OP01-009__ |
| サイ | 012 | Common | __CXV:Jpy:OP01-012__ |
| シープスホーン | 117 | Common | __CXV:Jpy:OP01-117__ |
| ジャンバール | 045 | Common | __CXV:Jpy:OP01-045__ |
| スクラッチメン・アプー | 103 | Common | __CXV:Jpy:OP01-103__ |
| スピード | 104 | Common | __CXV:Jpy:OP01-104__ |
| スマイリー | 072 | Common | __CXV:Jpy:OP01-072__ |
| ネコマムシ | 048 | Common | __CXV:Jpy:OP01-048__ |
| ハイルディン | 018 | Common | __CXV:Jpy:OP01-018__ |
| バオファン | 105 | Common | __CXV:Jpy:OP01-105__ |
| ババヌキ | 107 | Common | __CXV:Jpy:OP01-107__ |
| ヒョウ五郎 | 020 | Common | __CXV:Jpy:OP01-020__ |
| べべんっ‼ | 059 | Common | __CXV:Jpy:OP01-059__ |
| ベラミー | 076 | Common | __CXV:Jpy:OP01-076__ |
| ホールデム | 113 | Common | __CXV:Jpy:OP01-113__ |
| マルコ | 023 | Common | __CXV:Jpy:OP01-023__ |
| ミス・ダブルフィンガー(ザラ) | 080 | Common | __CXV:Jpy:OP01-080__ |
| モチャ | 081 | Common | __CXV:Jpy:OP01-081__ |
| モネ | 082 | Common | __CXV:Jpy:OP01-082__ |
| ワイヤー | 053 | Common | __CXV:Jpy:OP01-053__ |
| 三日月形砂丘 | 089 | Common | __CXV:Jpy:OP01-089__ |
| 必殺緑星ラフレシア | 028 | Common | __CXV:Jpy:OP01-028__ |
| 河松 | 037 | Common | __CXV:Jpy:OP01-037__ |
| 狛ちよ | 010 | Common | __CXV:Jpy:OP01-010__ |
| 福ロクジュ | 110 | Common | __CXV:Jpy:OP01-110__ |
| 象の鼻息 | 115 | Common | __CXV:Jpy:OP01-115__ |
| 黒炭せみ丸 | 099 | Common | __CXV:Jpy:OP01-099__ |
FAQ
How many cards are in ブースターパック ROMANCE DAWN【OP-01】?
Cactaur indexes 154 printings in ブースターパック ROMANCE DAWN【OP-01】; official count is 121. Variant or promo printings can push the indexed total above the number on the booster box.
When did ブースターパック ROMANCE DAWN【OP-01】 release?
ブースターパック ROMANCE DAWN【OP-01】 shows a catalog release date of 2022-12-02 for this Japanese One Piece Card Game entry. ブースターパック ROMANCE DAWN【OP-01】 is indexed under slug OP01 in the Cactaur One Piece Card Game catalog.
What is the most expensive card in ブースターパック ROMANCE DAWN【OP-01】?
モンキー・D・ルフィ leads references around $251.93 in our latest snapshot. Prices change with condition and market volume. ブースターパック ROMANCE DAWN【OP-01】 is indexed under slug OP01 in the Cactaur One Piece Card Game catalog.
Is ブースターパック ROMANCE DAWN【OP-01】 good for beginners?
ブースターパック ROMANCE DAWN【OP-01】 works for collectors who already know the format. Beginners may prefer a starter deck before chasing rare pulls from this set. ブースターパック ROMANCE DAWN【OP-01】 is indexed under slug OP01 in the Cactaur One Piece Card Game catalog.
Where can I track ブースターパック ROMANCE DAWN【OP-01】 prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.