ブースターパック 500年後の未来【OP-07】
ブースターパック 500年後の未来【OP-07】 (OP07) is a Japanese booster One Piece Card Game set from 2024-06-07 with 151 catalogued printings. ボア・ハンコック near $81.02 anchors current chase interest. Median reference $0.51 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to onepiece:ja:op07.
Live listings
on eBaySome links may earn Cactaur a commission when you purchase on eBay.
What is ブースターパック 500年後の未来【OP-07】?
ブースターパック 500年後の未来【OP-07】 is a booster release within One Piece Card Game, dated 2024-06-07 in our catalog. Notable market references include ボア・ハンコック, ボア・ハンコック, ボア・ハンコック. Priced printings center around a $0.51 median snapshot. Catalog key onepiece:ja:op07 powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is ブースターパック 500年後の未来【OP-07】?
ブースターパック 500年後の未来【OP-07】 gives collectors a structured view of One Piece Card Game printings without opening dozens of card tabs. 151 rows are searchable on this page, each linking to gameplay stats and refreshed market references. That structure mirrors how a future Cactaur marketplace listing will expose set-level inventory.
When was ブースターパック 500年後の未来【OP-07】 released?
ブースターパック 500年後の未来【OP-07】 carries a 2024-06-07 release date in Cactaur metadata with 122 official cards. Actual print runs vary by region; Japanese and English releases may differ by a few weeks. Our 151 indexed printings include variants when providers expose them, which can exceed the number printed on booster packaging.
What are the chase cards in ブースターパック 500年後の未来【OP-07】?
High references in ブースターパック 500年後の未来【OP-07】 currently include ボア・ハンコック at $81.02; ボア・ハンコック at $25.19; ボア・ハンコック at $25.19; モンキー・D・ルフィ at $22.03; ジュエリー・ボニー at $18.86; お菊 at $18.86. Chase slots combine scarcity, art, and competitive demand—prices move with tournament results and reprint rumors. Follow individual card pages for condition-specific ranges.
How much is ブースターパック 500年後の未来【OP-07】 worth?
Adding priced singles yields a $443.56 rough index across 151 printings (low $0.19, median $0.51, high $81.02). That sum is not a sealed-box price—it is a catalog thought experiment for set completion at near-mint references. ブースターパック 500年後の未来【OP-07】 is indexed under slug OP07 in the Cactaur One Piece Card Game catalog.
How do you complete ブースターパック 500年後の未来【OP-07】?
Complete ブースターパック 500年後の未来【OP-07】 by acquiring bulk commons/uncommons first, then rare holos, then top chase cards. Rarity mix: 12× Leader, 21× Super Rare, 6× Special, 5× Secret Rare, 32× Rare. Reserved anchors on this page (#set-buy, #set-watch) will later tie into marketplace carts and collection tracking.
Chase cards
Rarity breakdown
| Common | 45 |
|---|---|
| Rare | 32 |
| Uncommon | 30 |
| Super Rare | 21 |
| Leader | 12 |
| Special | 6 |
| Secret Rare | 5 |
All cards in ブースターパック 500年後の未来【OP-07】
| Card | # | Rarity | Market JPY |
|---|---|---|---|
| ボア・ハンコック | 038 | Leader | __CXV:Jpy:OP07-038-p1__ |
| ボア・ハンコック | 051 | Super Rare | __CXV:Jpy:OP07-051-p2__ |
| ボア・ハンコック | 051 | Super Rare | __CXV:Jpy:OP07-051-p1__ |
| モンキー・D・ルフィ | 109 | Super Rare | __CXV:Jpy:OP07-109-p1__ |
| おナミ | 101 | Special | __CXV:Jpy:OP06-101-p2__ |
| お菊 | 035 | Special | __CXV:Jpy:OP01-035-p2__ |
| ジュエリー・ボニー | 019 | Leader | __CXV:Jpy:OP07-019-p1__ |
| ベガパンク | 097 | Leader | __CXV:Jpy:OP07-097-p1__ |
| ポートガス・D・エース | 119 | Secret Rare | __CXV:Jpy:OP07-119-p1__ |
| サンジ | 064 | Super Rare | __CXV:Jpy:OP07-064-p1__ |
| ジュエリー・ボニー | 026 | Super Rare | __CXV:Jpy:OP07-026-p1__ |
| ドンキホーテ・ドフラミンゴ | 073 | Special | __CXV:Jpy:OP01-073-p2__ |
| ロブ・ルッチ | 079 | Leader | __CXV:Jpy:OP07-079-p1__ |
| サボ | 118 | Secret Rare | __CXV:Jpy:OP07-118-p1__ |
| サボ | 118 | Secret Rare | __CXV:Jpy:OP07-118-p3__ |
| ステューシー | 085 | Super Rare | __CXV:Jpy:OP07-085-p1__ |
| ポルチェ | 072 | Super Rare | __CXV:Jpy:OP07-072-p1__ |
| モンキー・D・ドラゴン | 001 | Leader | __CXV:Jpy:OP07-001-p1__ |
| ジンベエ | 045 | Super Rare | __CXV:Jpy:OP07-045-p1__ |
| フォクシー | 059 | Leader | __CXV:Jpy:OP07-059-p1__ |
| イッショウ | 078 | Special | __CXV:Jpy:OP03-078-p2__ |
| お玉 | 022 | Rare | __CXV:Jpy:OP07-022-p1__ |
| カリーナ | 005 | Rare | __CXV:Jpy:OP07-005-p1__ |
| センゴク | 046 | Rare | __CXV:Jpy:OP07-046-p1__ |
| トラファルガー・ロー | 047 | Rare | __CXV:Jpy:OP07-047-p1__ |
| バジル・ホーキンス | 029 | Super Rare | __CXV:Jpy:OP07-029-p1__ |
| フォクシー | 071 | Rare | __CXV:Jpy:OP07-071-p1__ |
| フランキー | 107 | Rare | __CXV:Jpy:OP07-107-p1__ |
| モンキー・D・ドラゴン | 015 | Super Rare | __CXV:Jpy:OP07-015-p1__ |
| リリス | 111 | Super Rare | __CXV:Jpy:OP07-111-p1__ |
| ボア・ハンコック | 051 | Super Rare | __CXV:Jpy:OP07-051__ |
| ユースタス・キッド | 074 | Special | __CXV:Jpy:OP05-074-p3__ |
| サボ | 118 | Secret Rare | __CXV:Jpy:OP07-118__ |
| ジンベエ | 045 | Super Rare | __CXV:Jpy:OP07-045__ |
| ポートガス・D・エース | 119 | Secret Rare | __CXV:Jpy:OP07-119__ |
| モンキー・D・ルフィ | 109 | Super Rare | __CXV:Jpy:OP07-109__ |
| イゾウ | 003 | Special | __CXV:Jpy:OP03-003-p1__ |
| サンジ | 064 | Super Rare | __CXV:Jpy:OP07-064__ |
| ステューシー | 085 | Super Rare | __CXV:Jpy:OP07-085__ |
| 助けてクエーサ~!!! | 115 | Common | __CXV:Jpy:OP07-115__ |
| 嵐脚 | 096 | Rare | __CXV:Jpy:OP07-096__ |
| リリス | 111 | Super Rare | __CXV:Jpy:OP07-111__ |
| 芳香脚 | 057 | Rare | __CXV:Jpy:OP07-057__ |
| "ひとつなぎの大秘宝"を獲りに行くぞ!!! | 077 | Rare | __CXV:Jpy:OP07-077__ |
| アイン | 002 | Rare | __CXV:Jpy:OP07-002__ |
| お玉 | 022 | Rare | __CXV:Jpy:OP07-022__ |
| カク | 080 | Rare | __CXV:Jpy:OP07-080__ |
| ジュエリー・ボニー | 026 | Super Rare | __CXV:Jpy:OP07-026__ |
| センゴク | 046 | Rare | __CXV:Jpy:OP07-046__ |
| トニートニー・チョッパー | 066 | Rare | __CXV:Jpy:OP07-066__ |
| トラファルガー・ロー | 047 | Rare | __CXV:Jpy:OP07-047__ |
| バカラ | 010 | Rare | __CXV:Jpy:OP07-010__ |
| フランキー | 107 | Rare | __CXV:Jpy:OP07-107__ |
| ポルチェ | 072 | Super Rare | __CXV:Jpy:OP07-072__ |
| マーガレット | 054 | Rare | __CXV:Jpy:OP07-054__ |
| モンキー・D・ドラゴン | 015 | Super Rare | __CXV:Jpy:OP07-015__ |
| モンキー・D・ルフィ | 091 | Rare | __CXV:Jpy:OP07-091__ |
| アウトルック3世 | 003 | Rare | __CXV:Jpy:OP07-003__ |
| アトラス | 098 | Uncommon | __CXV:Jpy:OP07-098__ |
| イトミミズ | 060 | Uncommon | __CXV:Jpy:OP07-060__ |
| カーリー・ダダン | 004 | Rare | __CXV:Jpy:OP07-004__ |
| カリーナ | 005 | Rare | __CXV:Jpy:OP07-005__ |
| カリブー | 023 | Uncommon | __CXV:Jpy:OP07-023__ |
| キャプテン・ジョン | 082 | Uncommon | __CXV:Jpy:OP07-082__ |
| クロコダイル | 040 | Uncommon | __CXV:Jpy:OP07-040__ |
| グロリオーサ(ニョン婆) | 041 | Uncommon | __CXV:Jpy:OP07-041__ |
| ゲッコー・モリア | 083 | Uncommon | __CXV:Jpy:OP07-083__ |
| サロメ | 043 | Uncommon | __CXV:Jpy:OP07-043__ |
| ジーナ | 065 | Uncommon | __CXV:Jpy:OP07-065__ |
| シャカ | 101 | Uncommon | __CXV:Jpy:OP07-101__ |
| タナカさん | 008 | Uncommon | __CXV:Jpy:OP07-008__ |
| ドンキホーテ・ドフラミンゴ | 048 | Uncommon | __CXV:Jpy:OP07-048__ |
| ニコ・ロビン | 104 | Uncommon | __CXV:Jpy:OP07-104__ |
| ノロノロビ~~~~ム | 075 | Uncommon | __CXV:Jpy:OP07-075__ |
| ノロノロビームソード | 076 | Common | __CXV:Jpy:OP07-076__ |
| バジル・ホーキンス | 029 | Super Rare | __CXV:Jpy:OP07-029__ |
| ハットリ | 088 | Uncommon | __CXV:Jpy:OP07-088__ |
| バルトロメオ | 031 | Uncommon | __CXV:Jpy:OP07-031__ |
| ハンバーグ | 068 | Uncommon | __CXV:Jpy:OP07-068__ |
| ピザお~か~わ~り~!!! | 037 | Uncommon | __CXV:Jpy:OP07-037__ |
| ピタゴラス | 105 | Uncommon | __CXV:Jpy:OP07-105__ |
| ビッグパン | 070 | Uncommon | __CXV:Jpy:OP07-070__ |
| フィッシャー・タイガー | 032 | Rare | __CXV:Jpy:OP07-032__ |
| フォクシー | 071 | Rare | __CXV:Jpy:OP07-071__ |
| ポートガス・D・エース | 053 | Rare | __CXV:Jpy:OP07-053__ |
| マスクド・デュース | 013 | Uncommon | __CXV:Jpy:OP07-013__ |
| モーダ | 014 | Uncommon | __CXV:Jpy:OP07-014__ |
| モンキー・D・ルフィ | 033 | Uncommon | __CXV:Jpy:OP07-033__ |
| モンキー・D・ルフィ | 073 | Rare | __CXV:Jpy:OP07-073__ |
| ヨセフ | 092 | Uncommon | __CXV:Jpy:OP07-092__ |
| ルーシー | 112 | Rare | __CXV:Jpy:OP07-112__ |
| ロブ・ルッチ | 093 | Rare | __CXV:Jpy:OP07-093__ |
| ロロノア・ゾロ | 034 | Uncommon | __CXV:Jpy:OP07-034__ |
| ロロノア・ゾロ | 113 | Uncommon | __CXV:Jpy:OP07-113__ |
| 世界最大の頭脳を持つ男 | 114 | Uncommon | __CXV:Jpy:OP07-114__ |
| 剃 | 094 | Uncommon | __CXV:Jpy:OP07-094__ |
| 竜の息吹 | 017 | Uncommon | __CXV:Jpy:OP07-017__ |
| 虜の矢 | 056 | Uncommon | __CXV:Jpy:OP07-056__ |
| 銀河・WINK | 016 | Rare | __CXV:Jpy:OP07-016__ |
| ウルージ | 021 | Rare | __CXV:Jpy:OP07-021__ |
| ジュエリー・ボニー | 019 | Leader | __CXV:Jpy:OP07-019__ |
| フォクシー | 059 | Leader | __CXV:Jpy:OP07-059__ |
| ベガパンク | 097 | Leader | __CXV:Jpy:OP07-097__ |
| ボア・ハンコック | 038 | Leader | __CXV:Jpy:OP07-038__ |
| モンキー・D・ドラゴン | 001 | Leader | __CXV:Jpy:OP07-001__ |
| ロブ・ルッチ | 079 | Leader | __CXV:Jpy:OP07-079__ |
| 焔裂き | 116 | Rare | __CXV:Jpy:OP07-116__ |
| 鬼気 九刀流 阿修羅 魔九閃 | 036 | Rare | __CXV:Jpy:OP07-036__ |
| KEEP OUT | 018 | Common | __CXV:Jpy:OP07-018__ |
| アラディン | 020 | Common | __CXV:Jpy:OP07-020__ |
| ヴィンスモーク・サンジ | 061 | Common | __CXV:Jpy:OP07-061__ |
| ヴィンスモーク・レイジュ | 062 | Common | __CXV:Jpy:OP07-062__ |
| ウソップ | 099 | Common | __CXV:Jpy:OP07-099__ |
| エジソン | 100 | Common | __CXV:Jpy:OP07-100__ |
| エッグヘッド | 117 | Common | __CXV:Jpy:OP07-117__ |
| エドワード・ウィーブル | 039 | Common | __CXV:Jpy:OP07-039__ |
| カポーティ | 063 | Common | __CXV:Jpy:OP07-063__ |
| カリファ | 081 | Common | __CXV:Jpy:OP07-081__ |
| ゲッコー・モリア | 042 | Common | __CXV:Jpy:OP07-042__ |
| コアラ | 024 | Common | __CXV:Jpy:OP07-024__ |
| コリブー | 025 | Common | __CXV:Jpy:OP07-025__ |
| ジスモンダ | 084 | Common | __CXV:Jpy:OP07-084__ |
| ジュラキュール・ミホーク | 044 | Common | __CXV:Jpy:OP07-044__ |
| ジンベエ | 027 | Common | __CXV:Jpy:OP07-027__ |
| ジンベエ | 102 | Common | __CXV:Jpy:OP07-102__ |
| スクラッチメン・アプー | 028 | Common | __CXV:Jpy:OP07-028__ |
| ステリー | 006 | Common | __CXV:Jpy:OP07-006__ |
| スパンダム | 086 | Common | __CXV:Jpy:OP07-086__ |
| ダイス | 007 | Common | __CXV:Jpy:OP07-007__ |
| ドグラ&マグラ | 009 | Common | __CXV:Jpy:OP07-009__ |
| トニートニー・チョッパー | 103 | Common | __CXV:Jpy:OP07-103__ |
| トンジット | 067 | Common | __CXV:Jpy:OP07-067__ |
| バスカビル | 087 | Common | __CXV:Jpy:OP07-087__ |
| バッキン | 049 | Common | __CXV:Jpy:OP07-049__ |
| パッパグ | 030 | Common | __CXV:Jpy:OP07-030__ |
| ピクルス | 069 | Common | __CXV:Jpy:OP07-069__ |
| フザ | 106 | Common | __CXV:Jpy:OP07-106__ |
| ブルージャム | 011 | Common | __CXV:Jpy:OP07-011__ |
| ベガフォースワン | 108 | Common | __CXV:Jpy:OP07-108__ |
| ボア・サンダーソニア | 050 | Common | __CXV:Jpy:OP07-050__ |
| ボア・マリーゴールド | 052 | Common | __CXV:Jpy:OP07-052__ |
| ポルシェーミ | 012 | Common | __CXV:Jpy:OP07-012__ |
| マハ | 089 | Common | __CXV:Jpy:OP07-089__ |
| メガトン九尾ラッシュ | 078 | Common | __CXV:Jpy:OP07-078__ |
| モルガンズ | 090 | Common | __CXV:Jpy:OP07-090__ |
| モンダ | 074 | Common | __CXV:Jpy:OP07-074__ |
| ヨーク | 110 | Common | __CXV:Jpy:OP07-110__ |
| 因果晒し | 035 | Common | __CXV:Jpy:OP07-035__ |
| 女ヶ島 | 058 | Common | __CXV:Jpy:OP07-058__ |
| 蛇ダンス | 055 | Common | __CXV:Jpy:OP07-055__ |
| 鉄塊 | 095 | Common | __CXV:Jpy:OP07-095__ |
FAQ
How many cards are in ブースターパック 500年後の未来【OP-07】?
Cactaur indexes 151 printings in ブースターパック 500年後の未来【OP-07】; official count is 122. Variant or promo printings can push the indexed total above the number on the booster box.
When did ブースターパック 500年後の未来【OP-07】 release?
ブースターパック 500年後の未来【OP-07】 shows a catalog release date of 2024-06-07 for this Japanese One Piece Card Game entry. ブースターパック 500年後の未来【OP-07】 is indexed under slug OP07 in the Cactaur One Piece Card Game catalog.
What is the most expensive card in ブースターパック 500年後の未来【OP-07】?
ボア・ハンコック leads references around $81.02 in our latest snapshot. Prices change with condition and market volume. ブースターパック 500年後の未来【OP-07】 is indexed under slug OP07 in the Cactaur One Piece Card Game catalog.
Is ブースターパック 500年後の未来【OP-07】 good for beginners?
ブースターパック 500年後の未来【OP-07】 works for collectors who already know the format. Beginners may prefer a starter deck before chasing rare pulls from this set. ブースターパック 500年後の未来【OP-07】 is indexed under slug OP07 in the Cactaur One Piece Card Game catalog.
Where can I track ブースターパック 500年後の未来【OP-07】 prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.