プレミアムブースター ONE PIECE CARD THE BEST vol.2【PRB-02】
プレミアムブースター ONE PIECE CARD THE BEST vol.2【PRB-02】 (PRB02) is a Japanese premium One Piece Card Game set from 2025-04-04 with 316 catalogued printings. ゴムゴムの巨人 near $251.93 anchors current chase interest. Median reference $0.51 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to onepiece:ja:prb02.
Live listings
on eBaySome links may earn Cactaur a commission when you purchase on eBay.
What is プレミアムブースター ONE PIECE CARD THE BEST vol.2【PRB-02】?
Set builders reference プレミアムブースター ONE PIECE CARD THE BEST vol.2【PRB-02】 when completing modern binders, dated 2025-04-04 in our catalog. Notable market references include ゴムゴムの巨人, 来い…!!!おれ達が相手をしてやる!!!, クロスギルド. Priced printings center around a $0.51 median snapshot. Catalog key onepiece:ja:prb02 powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is プレミアムブースター ONE PIECE CARD THE BEST vol.2【PRB-02】?
Within One Piece Card Game, プレミアムブースター ONE PIECE CARD THE BEST vol.2【PRB-02】 represents the catalog family as a premium product line. We surface every indexed printing in one table so you can spot missing numbers quickly. Booster-era sets typically mix commons through secret rares; use the rarity breakdown below before you crack sealed product.
When was プレミアムブースター ONE PIECE CARD THE BEST vol.2【PRB-02】 released?
プレミアムブースター ONE PIECE CARD THE BEST vol.2【PRB-02】 carries a 2025-04-04 release date in Cactaur metadata with 130 official cards. Actual print runs vary by region; Japanese and English releases may differ by a few weeks. Our 316 indexed printings include variants when providers expose them, which can exceed the number printed on booster packaging.
What are the chase cards in プレミアムブースター ONE PIECE CARD THE BEST vol.2【PRB-02】?
Top of the プレミアムブースター ONE PIECE CARD THE BEST vol.2【PRB-02】 market snapshot: ゴムゴムの巨人, 来い…!!!おれ達が相手をしてやる!!!, クロスギルド, おれの時代だァ!!!!. These names anchor most sealed-to-singles arbitrage math; verify holo/reverse variants on each card page before you buy. プレミアムブースター ONE PIECE CARD THE BEST vol.2【PRB-02】 is indexed under slug PRB02 in the Cactaur One Piece Card Game catalog.
How much is プレミアムブースター ONE PIECE CARD THE BEST vol.2【PRB-02】 worth?
Median reference $0.51 with 316 priced cards implies a skewed market: a few chase cards pull the total up while bulk stays cheap. Budget for outliers separately from commons bulk. プレミアムブースター ONE PIECE CARD THE BEST vol.2【PRB-02】 is indexed under slug PRB02 in the Cactaur One Piece Card Game catalog.
How do you complete プレミアムブースター ONE PIECE CARD THE BEST vol.2【PRB-02】?
Booster-set completion for プレミアムブースター ONE PIECE CARD THE BEST vol.2【PRB-02】 usually means opening product, trading duplicates, and buying missing holos. Use related sets below to spot overlapping trainers or energy cards that reduce spend. プレミアムブースター ONE PIECE CARD THE BEST vol.2【PRB-02】 is indexed under slug PRB02 in the Cactaur One Piece Card Game catalog.
Chase cards
Rarity breakdown
| Common | 94 |
|---|---|
| Rare | 68 |
| Uncommon | 61 |
| Super Rare | 43 |
| Promo | 31 |
| Special | 10 |
| Secret Rare | 9 |
All cards in プレミアムブースター ONE PIECE CARD THE BEST vol.2【PRB-02】
| Card | # | Rarity | Market JPY |
|---|---|---|---|
| ゴムゴムの巨人 | 078 | Special | __CXV:Jpy:OP09-078-p2__ |
| 来い…!!!おれ達が相手をしてやる!!! | 020 | Special | __CXV:Jpy:OP09-020-p2__ |
| クロスギルド | 057 | Special | __CXV:Jpy:OP09-057-p2__ |
| おれの時代だァ!!!! | 096 | Special | __CXV:Jpy:OP09-096-p1__ |
| ジュエリー・ボニー | 007 | Common | __CXV:Jpy:ST02-007-p4__ |
| バギー | 008 | Uncommon | __CXV:Jpy:OP03-008-p2__ |
| シャーロット・プリン | 047 | Special | __CXV:Jpy:OP06-047-p3__ |
| ボア・ハンコック | 017 | Super Rare | __CXV:Jpy:PRB02-017-p1__ |
| モンキー・D・ルフィ | 061 | Special | __CXV:Jpy:EB02-061-p3__ |
| サンジ | 003 | Common | __CXV:Jpy:ST21-003-p2__ |
| ナミ | 012 | Rare | __CXV:Jpy:PRB02-012-p1__ |
| サンジ | 119 | Secret Rare | __CXV:Jpy:OP06-119-p3__ |
| シャーロット・プリン | 010 | Super Rare | __CXV:Jpy:PRB02-010-p1__ |
| シャンクス | 007 | Special | __CXV:Jpy:OP06-007-p2__ |
| トラファルガー・ロー | 119 | Special | __CXV:Jpy:OP10-119-p3__ |
| マルコ | 008 | Super Rare | __CXV:Jpy:PRB02-008-p1__ |
| ロロノア・ゾロ | 006 | Rare | __CXV:Jpy:PRB02-006-p1__ |
| モンキー・D・ルフィ | 005 | Super Rare | __CXV:Jpy:PRB02-005-p1__ |
| シャンクス | 004 | Super Rare | __CXV:Jpy:ST16-004-p2__ |
| 重力刀 猛虎 | 058 | Rare | __CXV:Jpy:OP06-058-p1__ |
| お前が消えろ | 115 | Rare | __CXV:Jpy:OP06-115-p1__ |
| お玉 | 016 | Rare | __CXV:Jpy:PRB02-016-p1__ |
| コビー | 001 | Rare | __CXV:Jpy:PRB02-001-p1__ |
| サボ | 014 | Super Rare | __CXV:Jpy:PRB02-014-p1__ |
| ジーザス・バージェス | 086 | Rare | __CXV:Jpy:OP09-086-p1__ |
| ポートガス・D・エース | 010 | Common | __CXV:Jpy:ST13-010-p2__ |
| モンキー・D・ルフィ | 014 | Common | __CXV:Jpy:ST13-014-p2__ |
| サボ | 007 | Common | __CXV:Jpy:ST13-007-p2__ |
| ジュエリー・ボニー | 004 | Rare | __CXV:Jpy:PRB02-004-p1__ |
| スクラッチメン・アプー | 015 | Rare | __CXV:Jpy:EB01-015-p2__ |
| トラファルガー・ロー | 002 | Super Rare | __CXV:Jpy:PRB02-002-p1__ |
| レベッカ | 091 | Special | __CXV:Jpy:OP05-091-p4__ |
| ロロノア・ゾロ | 076 | Rare | __CXV:Jpy:OP09-076-p1__ |
| ウソ八 | 001 | Common | __CXV:Jpy:ST18-001-p2__ |
| ウソ八 | 001 | Common | __CXV:Jpy:ST18-001-p3__ |
| エドワード・ニューゲート | 002 | Super Rare | __CXV:Jpy:ST15-002-p2__ |
| キャロット | 023 | Special | __CXV:Jpy:OP08-023-p2__ |
| ゲッコー・モリア | 013 | Rare | __CXV:Jpy:PRB02-013-p1__ |
| ゴムゴムのJET銃乱打 | 072 | Rare | __CXV:Jpy:OP03-072-p1__ |
| トニートニー・チョッパー | 011 | Rare | __CXV:Jpy:OP10-011-p1__ |
| ラッキー・ルウ | 003 | Rare | __CXV:Jpy:PRB02-003-p1__ |
| Mr.3(ギャルディーノ) | 056 | Rare | __CXV:Jpy:OP09-056-p1__ |
| ゴムゴムの雨 | 068 | Rare | __CXV:Jpy:OP02-068-p1__ |
| シリュウ | 015 | Rare | __CXV:Jpy:PRB02-015-p1__ |
| ジンベエ | 007 | Rare | __CXV:Jpy:PRB02-007-p1__ |
| トラファルガー・ロー | 002 | Super Rare | __CXV:Jpy:ST17-002-p1__ |
| バジル・ホーキンス | 109 | Rare | __CXV:Jpy:OP10-109-p1__ |
| ポートガス・D・エース | 018 | Rare | __CXV:Jpy:PRB02-018-p1__ |
| ライムジュース | 014 | Uncommon | __CXV:Jpy:OP09-014-p3__ |
| ライムジュース | 014 | Uncommon | __CXV:Jpy:OP09-014-p2__ |
| ロロノア・ゾロ | 118 | Secret Rare | __CXV:Jpy:OP06-118_r2__ |
| 反行儀キックコース | 016 | Rare | __CXV:Jpy:OP04-016-p1__ |
| 指銃 | 051 | Rare | __CXV:Jpy:EB01-051-p1__ |
| 聖地マリージョア | 097 | Common | __CXV:Jpy:OP05-097-p2__ |
| 聖地マリージョア | 097 | Common | __CXV:Jpy:OP05-097-p1__ |
| Mr.3(ギャルディーノ) | 009 | Rare | __CXV:Jpy:PRB02-009-p1__ |
| X・ドレーク | 114 | Uncommon | __CXV:Jpy:OP10-114-p1__ |
| X・ドレーク | 114 | Uncommon | __CXV:Jpy:OP10-114-p2__ |
| ウルージ | 021 | Rare | __CXV:Jpy:OP07-021-p4__ |
| クロコダイル | 040 | Uncommon | __CXV:Jpy:OP07-040-p1__ |
| クロコダイル | 040 | Uncommon | __CXV:Jpy:OP07-040-p2__ |
| ドンキホーテ・ドフラミンゴ | 011 | Rare | __CXV:Jpy:PRB02-011-p1__ |
| ドンキホーテ・ロシナンテ | 030 | Rare | __CXV:Jpy:OP05-030-p2__ |
| モンキー・D・ルフィ | 061 | Secret Rare | __CXV:Jpy:EB02-061_r1__ |
| ロロノア・ゾロ | 095 | Rare | __CXV:Jpy:OP10-095-p1__ |
| エドワード・ニューゲート | 004 | Common | __CXV:Jpy:ST13-004-p2__ |
| サンジ | 119 | Secret Rare | __CXV:Jpy:OP06-119_r1__ |
| Mr.2・ボン・クレー(ベンサム) | 061 | Secret Rare | __CXV:Jpy:EB01-061_r1__ |
| キャベンディッシュ | 012 | Super Rare | __CXV:Jpy:EB01-012_r1__ |
| コビー | 001 | Rare | __CXV:Jpy:PRB02-001__ |
| サボ | 118 | Secret Rare | __CXV:Jpy:OP07-118_r1__ |
| シャーロット・プリン | 010 | Super Rare | __CXV:Jpy:PRB02-010__ |
| シルバーズ・レイリー | 118 | Secret Rare | __CXV:Jpy:OP08-118_r1__ |
| ジンベエ | 063 | Promo | __CXV:Jpy:P-063-p1__ |
| ジンベエ | 063 | Promo | __CXV:Jpy:P-063-p2__ |
| トラファルガー・ロー | 119 | Secret Rare | __CXV:Jpy:OP10-119_r1__ |
| ナミ | 012 | Rare | __CXV:Jpy:PRB02-012__ |
| ポートガス・D・エース | 119 | Secret Rare | __CXV:Jpy:OP07-119_r1__ |
| マルコ | 008 | Super Rare | __CXV:Jpy:PRB02-008__ |
| モンキー・D・ルフィ | 109 | Super Rare | __CXV:Jpy:OP07-109_r1__ |
| ロロノア・ゾロ | 006 | Rare | __CXV:Jpy:PRB02-006__ |
| カヤ | 044 | Rare | __CXV:Jpy:OP03-044_r1__ |
| ゲッコー・モリア | 013 | Rare | __CXV:Jpy:PRB02-013__ |
| サボ | 014 | Super Rare | __CXV:Jpy:PRB02-014__ |
| サボ | 083 | Super Rare | __CXV:Jpy:OP04-083_r2__ |
| サンジ | 064 | Super Rare | __CXV:Jpy:OP07-064_r1__ |
| シャーロット・プリン | 047 | Rare | __CXV:Jpy:OP06-047_r1__ |
| ジュエリー・ボニー | 004 | Rare | __CXV:Jpy:PRB02-004__ |
| しらほし | 057 | Super Rare | __CXV:Jpy:EB01-057_r1__ |
| たしぎ | 032 | Super Rare | __CXV:Jpy:OP10-032_r1__ |
| トニートニー・チョッパー | 011 | Rare | __CXV:Jpy:OP10-011_r1__ |
| トラファルガー・ロー | 002 | Super Rare | __CXV:Jpy:PRB02-002__ |
| ドンキホーテ・ドフラミンゴ | 011 | Rare | __CXV:Jpy:PRB02-011__ |
| ブラックマリア | 074 | Super Rare | __CXV:Jpy:OP08-074_r1__ |
| ボア・ハンコック | 017 | Super Rare | __CXV:Jpy:PRB02-017__ |
| モンキー・D・ルフィ | 005 | Super Rare | __CXV:Jpy:PRB02-005__ |
| ユースタス・キッド | 112 | Super Rare | __CXV:Jpy:OP10-112_r1__ |
| ラッキー・ルウ | 003 | Rare | __CXV:Jpy:PRB02-003__ |
| ラブーン | 048 | Super Rare | __CXV:Jpy:EB01-048_r1__ |
| 天叢雲剣 | 056 | Uncommon | __CXV:Jpy:OP06-056-p3__ |
| 重力刀 猛虎 | 058 | Rare | __CXV:Jpy:OP06-058_r1__ |
| Mr.3(ギャルディーノ) | 009 | Rare | __CXV:Jpy:PRB02-009__ |
| ウソ八 | 001 | Common | __CXV:Jpy:ST18-001_r1__ |
| ウタ | 002 | Rare | __CXV:Jpy:OP09-002_r1__ |
| エドワード・ニューゲート | 002 | Super Rare | __CXV:Jpy:ST15-002_r1__ |
| おれの時代だァ!!!! | 096 | Rare | __CXV:Jpy:OP09-096_r1__ |
| お前が消えろ | 115 | Rare | __CXV:Jpy:OP06-115_r1__ |
| お玉 | 016 | Rare | __CXV:Jpy:PRB02-016__ |
| ガンマナイフ | 077 | Common | __CXV:Jpy:OP05-077-p1__ |
| ガンマナイフ | 077 | Common | __CXV:Jpy:OP05-077_r1__ |
| キャロット | 023 | Super Rare | __CXV:Jpy:OP08-023_r1__ |
| キュロス | 046 | Super Rare | __CXV:Jpy:OP10-046_r1__ |
| コアラ | 069 | Promo | __CXV:Jpy:P-069-p2__ |
| コアラ | 069 | Promo | __CXV:Jpy:P-069_r1__ |
| ゴムゴムのJET銃乱打 | 072 | Rare | __CXV:Jpy:OP03-072_r1__ |
| ゴムゴムの雨 | 068 | Rare | __CXV:Jpy:OP02-068_r1__ |
| サンジ | 068 | Promo | __CXV:Jpy:P-068_r1__ |
| サンジ | 068 | Promo | __CXV:Jpy:P-068-p1__ |
| しぬほど…おいしい♡ | 076 | Uncommon | __CXV:Jpy:OP08-076_r1__ |
| しぬほど…おいしい♡ | 076 | Uncommon | __CXV:Jpy:OP08-076-p1__ |
| シャンクス | 004 | Super Rare | __CXV:Jpy:ST16-004_r1__ |
| シャンクス | 004 | Super Rare | __CXV:Jpy:OP09-004_r1__ |
| シャンクス | 007 | Super Rare | __CXV:Jpy:OP06-007_r1__ |
| ジュエリー・ボニー | 026 | Super Rare | __CXV:Jpy:OP07-026_r1__ |
| ジュエリー・ボニー | 085 | Promo | __CXV:Jpy:P-085_r1__ |
| ジュエリー・ボニー | 085 | Promo | __CXV:Jpy:P-085-p1__ |
| シリュウ | 015 | Rare | __CXV:Jpy:PRB02-015__ |
| シルバーズ・レイリー | 005 | Rare | __CXV:Jpy:OP09-005_r1__ |
| ジンベエ | 007 | Rare | __CXV:Jpy:PRB02-007__ |
| トラファルガー・ロー | 002 | Super Rare | __CXV:Jpy:ST17-002_r1__ |
| トラファルガー・ロー | 069 | Rare | __CXV:Jpy:OP09-069_r1__ |
| トラファルガー・ロー | 088 | Promo | __CXV:Jpy:P-088-p1__ |
| トラファルガー・ロー | 088 | Promo | __CXV:Jpy:P-088_r1__ |
| ドンキホーテ・ロシナンテ | 030 | Rare | __CXV:Jpy:OP05-030_r1__ |
| バギー | 008 | Uncommon | __CXV:Jpy:OP03-008_r2__ |
| バジル・ホーキンス | 109 | Rare | __CXV:Jpy:OP10-109_r1__ |
| フランキー | 072 | Super Rare | __CXV:Jpy:OP09-072_r1__ |
| フランキー | 107 | Rare | __CXV:Jpy:OP07-107_r1__ |
| ブルック | 046 | Super Rare | __CXV:Jpy:EB01-046_r1__ |
| ベン・ベックマン | 009 | Super Rare | __CXV:Jpy:OP09-009_r1__ |
| ポートガス・D・エース | 018 | Rare | __CXV:Jpy:PRB02-018__ |
| マーシャル・D・ティーチ | 093 | Super Rare | __CXV:Jpy:OP09-093_r1__ |
| モンキー・D・ドラゴン | 015 | Super Rare | __CXV:Jpy:OP07-015_r1__ |
| レベッカ | 091 | Super Rare | __CXV:Jpy:OP05-091_r1__ |
| ロロノア・ゾロ | 095 | Rare | __CXV:Jpy:OP10-095_r1__ |
| 六王銃 | 097 | Rare | __CXV:Jpy:OP03-097_r1__ |
| 勝者だけが正義だ!!!! | 037 | Rare | __CXV:Jpy:OP05-037_r1__ |
| 反行儀キックコース | 016 | Rare | __CXV:Jpy:OP04-016_r1__ |
| 神誅殺 | 079 | Uncommon | __CXV:Jpy:OP10-079-p1__ |
| 神誅殺 | 079 | Uncommon | __CXV:Jpy:OP10-079_r1__ |
| GERMA 66 | 078 | Uncommon | __CXV:Jpy:OP06-078_r1__ |
| GERMA 66 | 078 | Uncommon | __CXV:Jpy:OP06-078-p1__ |
| X・ドレーク | 114 | Uncommon | __CXV:Jpy:OP10-114_r1__ |
| ヴィンスモーク・ソラ | 063 | Uncommon | __CXV:Jpy:OP06-063_r1__ |
| ヴィンスモーク・ソラ | 063 | Uncommon | __CXV:Jpy:OP06-063-p2__ |
| エンポリオ・イワンコフ | 004 | Uncommon | __CXV:Jpy:OP05-004-p2__ |
| エンポリオ・イワンコフ | 004 | Uncommon | __CXV:Jpy:OP05-004_r1__ |
| おれの”侍”になれ‼! | 055 | Common | __CXV:Jpy:OP01-055_r1__ |
| おれの”侍”になれ‼! | 055 | Common | __CXV:Jpy:OP01-055-p1__ |
| カーリー・ダダン | 005 | Uncommon | __CXV:Jpy:OP02-005_r1__ |
| カーリー・ダダン | 005 | Uncommon | __CXV:Jpy:OP02-005-p3__ |
| カタリーナ・デボン | 084 | Uncommon | __CXV:Jpy:OP09-084-p1__ |
| カタリーナ・デボン | 084 | Uncommon | __CXV:Jpy:OP09-084_r1__ |
| ギオン | 044 | Uncommon | __CXV:Jpy:OP06-044_r1__ |
| ギオン | 044 | Uncommon | __CXV:Jpy:OP06-044-p1__ |
| キラー | 039 | Uncommon | __CXV:Jpy:OP01-039-p2__ |
| キラー | 039 | Uncommon | __CXV:Jpy:OP01-039_r1__ |
| クロコダイル | 040 | Uncommon | __CXV:Jpy:OP07-040_r1__ |
| クロコダイル | 046 | Super Rare | __CXV:Jpy:OP09-046_r1__ |
| ゲダツ | 102 | Rare | __CXV:Jpy:OP05-102_r1__ |
| ゴムゴムの雷 | 077 | Uncommon | __CXV:Jpy:OP09-077-p1__ |
| ゴムゴムの雷 | 077 | Uncommon | __CXV:Jpy:OP09-077_r2__ |
| コリーダコロシアム | 096 | Common | __CXV:Jpy:OP04-096_r1__ |
| コリーダコロシアム | 096 | Common | __CXV:Jpy:OP04-096-p1__ |
| サウザンド・サニー号 | 017 | Common | __CXV:Jpy:ST14-017-p1__ |
| サウザンド・サニー号 | 017 | Common | __CXV:Jpy:ST14-017_r1__ |
| サボ | 027 | Uncommon | __CXV:Jpy:OP09-027_r1__ |
| サボ | 027 | Uncommon | __CXV:Jpy:OP09-027-p2__ |
| サンジ | 065 | Super Rare | __CXV:Jpy:OP09-065_r1__ |
| シキ | 073 | Uncommon | __CXV:Jpy:OP06-073_r1__ |
| シキ | 073 | Uncommon | __CXV:Jpy:OP06-073-p1__ |
| シャーロット・プリン | 067 | Rare | __CXV:Jpy:OP08-067_r1__ |
| ジュエリー・ボニー | 007 | Common | __CXV:Jpy:ST02-007_r2__ |
| ジュラキュール・ミホーク | 048 | Super Rare | __CXV:Jpy:OP09-048_r1__ |
| スクラッチメン・アプー | 087 | Uncommon | __CXV:Jpy:OP08-087-p1__ |
| スクラッチメン・アプー | 087 | Uncommon | __CXV:Jpy:OP08-087_r1__ |
| ニコ・ロビン | 007 | Common | __CXV:Jpy:ST14-007-p1__ |
| ニコ・ロビン | 007 | Common | __CXV:Jpy:ST14-007_r1__ |
| ノジコ | 048 | Uncommon | __CXV:Jpy:OP03-048-p1__ |
| ノジコ | 048 | Uncommon | __CXV:Jpy:OP03-048_r1__ |
| ノロノロビームソード | 076 | Common | __CXV:Jpy:OP07-076_r1__ |
| ノロノロビームソード | 076 | Common | __CXV:Jpy:OP07-076-p1__ |
| バジル・ホーキンス | 029 | Super Rare | __CXV:Jpy:OP07-029_r1__ |
| バルトロメオ | 031 | Uncommon | __CXV:Jpy:OP07-031-p1__ |
| バルトロメオ | 031 | Uncommon | __CXV:Jpy:OP07-031_r2__ |
| ヒナ | 008 | Common | __CXV:Jpy:ST06-008_r1__ |
| ヒナ | 008 | Common | __CXV:Jpy:ST06-008-p2__ |
| ブルック | 011 | Common | __CXV:Jpy:ST01-011-p5__ |
| ブルック | 011 | Common | __CXV:Jpy:ST01-011_r2__ |
| ホワイトスネーク | 059 | Uncommon | __CXV:Jpy:OP06-059-p1__ |
| ホワイトスネーク | 059 | Uncommon | __CXV:Jpy:OP06-059_r1__ |
| モーダ | 014 | Uncommon | __CXV:Jpy:OP07-014_r1__ |
| モーダ | 014 | Uncommon | __CXV:Jpy:OP07-014-p1__ |
| モネ | 036 | Uncommon | __CXV:Jpy:OP05-036_r1__ |
| モネ | 036 | Uncommon | __CXV:Jpy:OP05-036-p2__ |
| モンキー・D・ルフィ | 005 | Common | __CXV:Jpy:ST16-005_r1__ |
| モンキー・D・ルフィ | 005 | Common | __CXV:Jpy:ST16-005-p1__ |
| ライムジュース | 014 | Uncommon | __CXV:Jpy:OP09-014_r2__ |
| 世界最大の頭脳を持つ男 | 114 | Uncommon | __CXV:Jpy:OP07-114_r1__ |
| 世界最大の頭脳を持つ男 | 114 | Uncommon | __CXV:Jpy:OP07-114-p1__ |
| 人斬り鎌ぞう | 076 | Uncommon | __CXV:Jpy:OP06-076_r1__ |
| 人斬り鎌ぞう | 076 | Uncommon | __CXV:Jpy:OP06-076-p2__ |
| 仲間がいる゛よ!!!! | 016 | Common | __CXV:Jpy:ST14-016-p1__ |
| 仲間がいる゛よ!!!! | 016 | Common | __CXV:Jpy:ST14-016_r1__ |
| 光月モモの助 | 107 | Super Rare | __CXV:Jpy:OP06-107_r1__ |
| 天叢雲剣 | 056 | Uncommon | __CXV:Jpy:OP06-056_r2__ |
| 指銃 | 051 | Rare | __CXV:Jpy:EB01-051_r1__ |
| 整形ショット | 017 | Common | __CXV:Jpy:ST12-017-p1__ |
| 整形ショット | 017 | Common | __CXV:Jpy:ST12-017_r1__ |
| 竜の息吹 | 017 | Uncommon | __CXV:Jpy:OP07-017_r1__ |
| 竜の息吹 | 017 | Uncommon | __CXV:Jpy:OP07-017-p1__ |
| 虜の矢 | 056 | Uncommon | __CXV:Jpy:OP07-056_r1__ |
| 虜の矢 | 056 | Uncommon | __CXV:Jpy:OP07-056-p1__ |
| 闇穴道 | 098 | Uncommon | __CXV:Jpy:OP09-098-p1__ |
| 闇穴道 | 098 | Uncommon | __CXV:Jpy:OP09-098_r1__ |
| 革命軍総本部 | 021 | Uncommon | __CXV:Jpy:OP05-021-p2__ |
| 革命軍総本部 | 021 | Uncommon | __CXV:Jpy:OP05-021_r1__ |
| 3兄弟の絆 | 019 | Common | __CXV:Jpy:ST13-019-p1__ |
| 3兄弟の絆 | 019 | Common | __CXV:Jpy:ST13-019_r1__ |
| Mr.3(ギャルディーノ) | 056 | Rare | __CXV:Jpy:OP09-056_r2__ |
| アディオ | 078 | Promo | __CXV:Jpy:P-078_r1__ |
| アディオ | 078 | Promo | __CXV:Jpy:P-078-p2__ |
| ウルージ | 021 | Rare | __CXV:Jpy:OP07-021_r2__ |
| エドワード・ニューゲート | 004 | Common | __CXV:Jpy:ST13-004_r1__ |
| おナミ | 002 | Common | __CXV:Jpy:ST18-002-p2__ |
| おナミ | 002 | Common | __CXV:Jpy:ST18-002_r1__ |
| キャロット | 070 | Promo | __CXV:Jpy:P-070-p1__ |
| キャロット | 070 | Promo | __CXV:Jpy:P-070_r1__ |
| クロコダイル | 082 | Promo | __CXV:Jpy:P-082-p2__ |
| クロコダイル | 082 | Promo | __CXV:Jpy:P-082_r1__ |
| クロスギルド | 057 | Rare | __CXV:Jpy:OP09-057_r1__ |
| ゴムゴムの巨人 | 078 | Rare | __CXV:Jpy:OP09-078_r1__ |
| サボ | 007 | Common | __CXV:Jpy:ST13-007_r1__ |
| サボ | 044 | Promo | __CXV:Jpy:P-044-p1__ |
| サボ | 044 | Promo | __CXV:Jpy:P-044_r1__ |
| サボ | 073 | Promo | __CXV:Jpy:P-073_r1__ |
| サボ | 073 | Promo | __CXV:Jpy:P-073-p2__ |
| サンジ | 003 | Common | __CXV:Jpy:ST21-003_r1__ |
| サン五郎 | 003 | Common | __CXV:Jpy:ST18-003_r1__ |
| サン五郎 | 003 | Common | __CXV:Jpy:ST18-003-p1__ |
| ジーザス・バージェス | 086 | Rare | __CXV:Jpy:OP09-086_r2__ |
| シャーロット・カタクリ | 003 | Common | __CXV:Jpy:ST16-003_r1__ |
| シャーロット・カタクリ | 003 | Common | __CXV:Jpy:ST16-003-p1__ |
| シャーロット・ブリュレ | 003 | Common | __CXV:Jpy:ST20-003_r1__ |
| シャーロット・ブリュレ | 003 | Common | __CXV:Jpy:ST20-003-p1__ |
| シャチ&ペンギン | 008 | Common | __CXV:Jpy:ST10-008_r1__ |
| シャチ&ペンギン | 008 | Common | __CXV:Jpy:ST10-008-p2__ |
| シャンクス | 083 | Promo | __CXV:Jpy:P-083_r1__ |
| シャンクス | 083 | Promo | __CXV:Jpy:P-083-p1__ |
| ジュラキュール・ミホーク | 081 | Promo | __CXV:Jpy:P-081_r1__ |
| ジュラキュール・ミホーク | 081 | Promo | __CXV:Jpy:P-081-p2__ |
| ジンベエ | 005 | Common | __CXV:Jpy:ST10-005_r1__ |
| ジンベエ | 005 | Common | __CXV:Jpy:ST10-005-p1__ |
| ジンベエ | 063 | Promo | __CXV:Jpy:P-063_r1__ |
| スクラッチメン・アプー | 015 | Rare | __CXV:Jpy:EB01-015_r2__ |
| センゴク | 002 | Common | __CXV:Jpy:ST19-002-p2__ |
| センゴク | 002 | Common | __CXV:Jpy:ST19-002_r1__ |
| バギー | 003 | Common | __CXV:Jpy:ST17-003_r1__ |
| バギー | 003 | Common | __CXV:Jpy:ST17-003-p2__ |
| ブルック | 010 | Common | __CXV:Jpy:ST14-010_r2__ |
| ブルック | 010 | Common | __CXV:Jpy:ST14-010-p1__ |
| ペローナ | 005 | Common | __CXV:Jpy:ST12-005-p1__ |
| ペローナ | 005 | Common | __CXV:Jpy:ST12-005_r1__ |
| ポートガス・D・エース | 010 | Common | __CXV:Jpy:ST13-010_r1__ |
| ポートガス・D・エース | 074 | Promo | __CXV:Jpy:P-074-p2__ |
| ポートガス・D・エース | 074 | Promo | __CXV:Jpy:P-074_r1__ |
| マーシャル・D・ティーチ | 005 | Common | __CXV:Jpy:ST17-005_r1__ |
| マーシャル・D・ティーチ | 005 | Common | __CXV:Jpy:ST17-005-p1__ |
| モンキー・D・ルフィ | 014 | Common | __CXV:Jpy:ST13-014_r1__ |
| モンキー・D・ルフィ | 075 | Promo | __CXV:Jpy:P-075-p2__ |
| モンキー・D・ルフィ | 075 | Promo | __CXV:Jpy:P-075_r1__ |
| リム | 079 | Promo | __CXV:Jpy:P-079-p2__ |
| リム | 079 | Promo | __CXV:Jpy:P-079_r1__ |
| ロロノア・ゾロ | 013 | Common | __CXV:Jpy:ST14-013-p1__ |
| ロロノア・ゾロ | 013 | Common | __CXV:Jpy:ST14-013_r1__ |
| ロロノア・ゾロ | 076 | Rare | __CXV:Jpy:OP09-076_r2__ |
| 来い…!!!おれ達が相手をしてやる!!! | 020 | Rare | __CXV:Jpy:OP09-020_r1__ |
| イデオ | 077 | Common | __CXV:Jpy:OP04-077-p1__ |
| イデオ | 077 | Common | __CXV:Jpy:OP04-077_r1__ |
| うるせェ!!!いこう!!!! | 009 | Common | __CXV:Jpy:EB01-009-p1__ |
| うるせェ!!!いこう!!!! | 009 | Common | __CXV:Jpy:EB01-009_r1__ |
| オカマ道 | 038 | Common | __CXV:Jpy:EB01-038_r1__ |
| オカマ道 | 038 | Common | __CXV:Jpy:EB01-038-p1__ |
| カマクラ十草紙 | 018 | Common | __CXV:Jpy:OP10-018_r1__ |
| カマクラ十草紙 | 018 | Common | __CXV:Jpy:OP10-018-p1__ |
| カルガラ | 099 | Common | __CXV:Jpy:OP08-099-p1__ |
| カルガラ | 099 | Common | __CXV:Jpy:OP08-099_r1__ |
| キャベンディッシュ | 105 | Common | __CXV:Jpy:OP10-105-p1__ |
| キャベンディッシュ | 105 | Common | __CXV:Jpy:OP10-105_r1__ |
| ゴムゴムの縄跳び | 079 | Common | __CXV:Jpy:OP09-079-p1__ |
| ゴムゴムの縄跳び | 079 | Common | __CXV:Jpy:OP09-079_r1__ |
| スクラッチメン・アプー | 108 | Common | __CXV:Jpy:OP10-108_r1__ |
| スクラッチメン・アプー | 108 | Common | __CXV:Jpy:OP10-108-p1__ |
| センゴク | 049 | Common | __CXV:Jpy:OP06-049-p1__ |
| センゴク | 049 | Common | __CXV:Jpy:OP06-049_r1__ |
