伝説の飛翔
伝説の飛翔 (PCG1) is a Japanese mainline Pokémon TCG set (PCG) from 2004-04-09 with 82 catalogued printings. Gengar Ex near $550.00 anchors current chase interest. Median reference $7.97 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to pokemon:ja:pcg1.
Live listings
on eBaySome links may earn Cactaur a commission when you purchase on eBay.
What is 伝説の飛翔?
Set builders reference 伝説の飛翔 when completing PCG binders, dated 2004-04-09 in our catalog. Notable market references include Gengar Ex, デューゴン, シェルダー. Priced printings center around a $7.97 median snapshot. Catalog key pokemon:ja:pcg1 powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is 伝説の飛翔?
Within Pokémon TCG, 伝説の飛翔 represents the PCG family as a mainline product line. We surface every indexed printing in one table so you can spot missing numbers quickly. Booster-era sets typically mix commons through secret rares; use the rarity breakdown below before you crack sealed product.
When was 伝説の飛翔 released?
伝説の飛翔 carries a 2004-04-09 release date in Cactaur metadata with 82 official cards. Actual print runs vary by region; Japanese and English releases may differ by a few weeks. Our 82 indexed printings include variants when providers expose them, which can exceed the number printed on booster packaging.
What are the chase cards in 伝説の飛翔?
High references in 伝説の飛翔 currently include Gengar Ex at $550.00; デューゴン at $89.99; シェルダー at $89.99; ピカチュウ at $80.00; nidoranm at $65.00; Mime Ex at $54.99. Chase slots combine scarcity, art, and competitive demand—prices move with tournament results and reprint rumors. Follow individual card pages for condition-specific ranges.
How much is 伝説の飛翔 worth?
Median reference $7.97 with 82 priced cards implies a skewed market: a few chase cards pull the total up while bulk stays cheap. Budget for outliers separately from commons bulk. 伝説の飛翔 is indexed under slug PCG1 in the Cactaur Pokémon TCG catalog.
How do you complete 伝説の飛翔?
Booster-set completion for 伝説の飛翔 usually means opening product, trading duplicates, and buying missing holos. Use related sets below to spot overlapping trainers or energy cards that reduce spend. 伝説の飛翔 is indexed under slug PCG1 in the Cactaur Pokémon TCG catalog.
Chase cards
Rarity breakdown
| Holo Rare | 27 |
|---|---|
| Uncommon | 19 |
| Common | 18 |
| Rare | 18 |
All cards in 伝説の飛翔
| Card | # | Rarity | Market USD |
|---|---|---|---|
| Gengar Ex | 048 | Holo Rare | __CXV:Usd:PCG1-048__ |
| シェルダー | 030 | Uncommon | __CXV:Usd:PCG1-030__ |
| デューゴン | 029 | Holo Rare | __CXV:Usd:PCG1-029__ |
| ピカチュウ | 037 | Common | __CXV:Usd:PCG1-037__ |
| nidoranm | 009 | Common | __CXV:Usd:PCG1-009__ |
| Mime Ex | 054 | Holo Rare | __CXV:Usd:PCG1-054__ |
| ヴェノナト | 013 | Uncommon | __CXV:Usd:PCG1-013__ |
| 同上 | 072 | Holo Rare | __CXV:Usd:PCG1-072__ |
| exeggutor | 052 | Holo Rare | __CXV:Usd:PCG1-052__ |
| nidoqueen | 055 | Holo Rare | __CXV:Usd:PCG1-055__ |
| Poliwrath | 027 | Holo Rare | __CXV:Usd:PCG1-027__ |
| Snorlax | 074 | Holo Rare | __CXV:Usd:PCG1-074__ |
| クロイスター | 031 | Holo Rare | __CXV:Usd:PCG1-031__ |
| onix | 061 | Uncommon | __CXV:Usd:PCG1-061__ |
| pidgeot | 064 | Holo Rare | __CXV:Usd:PCG1-064__ |
| ライチュ | 038 | Holo Rare | __CXV:Usd:PCG1-038__ |
| マグナイト | 039 | Uncommon | __CXV:Usd:PCG1-039__ |
| アルカニン | 021 | Rare | __CXV:Usd:PCG1-021__ |
| スキスター | 019 | Rare | __CXV:Usd:PCG1-019__ |
| パラセクト | 012 | Rare | __CXV:Usd:PCG1-012__ |
| うなり声 | 020 | Uncommon | __CXV:Usd:PCG1-020__ |
| beedrill | 006 | Holo Rare | __CXV:Usd:PCG1-006__ |
| カンガスハン | 070 | Holo Rare | __CXV:Usd:PCG1-070__ |
| クリーフ | 065 | Common | __CXV:Usd:PCG1-065__ |
| シール | 028 | Common | __CXV:Usd:PCG1-028__ |
| パラ | 011 | Common | __CXV:Usd:PCG1-011__ |
| PoliWhirl | 026 | Rare | __CXV:Usd:PCG1-026__ |
| Victreebel | 017 | Holo Rare | __CXV:Usd:PCG1-017__ |
| ベルスプラウト | 015 | Common | __CXV:Usd:PCG1-015__ |
| Farfetch'd | 067 | Rare | __CXV:Usd:PCG1-067__ |
| Rapidash | 023 | Holo Rare | __CXV:Usd:PCG1-023__ |
| クラビー | 032 | Common | __CXV:Usd:PCG1-032__ |
| タウロス | 071 | Holo Rare | __CXV:Usd:PCG1-071__ |
| ハンター | 047 | Rare | __CXV:Usd:PCG1-047__ |
| 催眠 | 050 | Rare | __CXV:Usd:PCG1-050__ |
| exeggcute | 051 | Uncommon | __CXV:Usd:PCG1-051__ |
| poliwag | 025 | Common | __CXV:Usd:PCG1-025__ |
| キングラー | 033 | Rare | __CXV:Usd:PCG1-033__ |
| チャンジー | 069 | Rare | __CXV:Usd:PCG1-069__ |
| リキトゥン | 068 | Rare | __CXV:Usd:PCG1-068__ |
| プライム | 060 | Rare | __CXV:Usd:PCG1-060__ |
| 雑草 | 004 | Common | __CXV:Usd:PCG1-004__ |
| ニドリーナ | 008 | Rare | __CXV:Usd:PCG1-008__ |
| ポリゴン | 073 | Uncommon | __CXV:Usd:PCG1-073__ |
| weepinbell | 016 | Rare | __CXV:Usd:PCG1-016__ |
| Magikarp | 034 | Common | __CXV:Usd:PCG1-034__ |
| ガストリー | 046 | Common | __CXV:Usd:PCG1-046__ |
| Mime Ex | 053 | Holo Rare | __CXV:Usd:PCG1-053__ |
| Articuno Ex | 036 | Holo Rare | __CXV:Usd:PCG1-036__ |
| Clefable ex | 066 | Holo Rare | __CXV:Usd:PCG1-066__ |
| キューボン | 062 | Common | __CXV:Usd:PCG1-062__ |
| カクナ | 005 | Uncommon | __CXV:Usd:PCG1-005__ |
| Moltres ex | 024 | Holo Rare | __CXV:Usd:PCG1-024__ |
| slowpoke | 044 | Common | __CXV:Usd:PCG1-044__ |
| ドロージー | 049 | Uncommon | __CXV:Usd:PCG1-049__ |
| ニドキング | 056 | Holo Rare | __CXV:Usd:PCG1-056__ |
| マロワク | 063 | Holo Rare | __CXV:Usd:PCG1-063__ |
| venomoth | 014 | Rare | __CXV:Usd:PCG1-014__ |
| Gyarados Ex | 035 | Holo Rare | __CXV:Usd:PCG1-035__ |
| ニドリーノ | 010 | Rare | __CXV:Usd:PCG1-010__ |
| マンキー | 059 | Uncommon | __CXV:Usd:PCG1-059__ |
| オーク教授の研究 | 078 | Uncommon | __CXV:Usd:PCG1-078__ |
| 電極Ex | 042 | Holo Rare | __CXV:Usd:PCG1-042__ |
| Zapdos Ex | 043 | Holo Rare | __CXV:Usd:PCG1-043__ |
| ポニータ | 022 | Common | __CXV:Usd:PCG1-022__ |
| マグネトン | 040 | Rare | __CXV:Usd:PCG1-040__ |
| メタポッド | 002 | Uncommon | __CXV:Usd:PCG1-002__ |
| 山ムーン | 082 | Uncommon | __CXV:Usd:PCG1-082__ |
| 蝶 | 003 | Holo Rare | __CXV:Usd:PCG1-003__ |
| Voltorb | 041 | Common | __CXV:Usd:PCG1-041__ |
| タンゲラ | 018 | Rare | __CXV:Usd:PCG1-018__ |
| キャタピー | 001 | Common | __CXV:Usd:PCG1-001__ |
| Dugtrio | 058 | Rare | __CXV:Usd:PCG1-058__ |
| スローブロ | 045 | Holo Rare | __CXV:Usd:PCG1-045__ |
| nidoranf | 007 | Common | __CXV:Usd:PCG1-007__ |
| VSシーカー | 076 | Uncommon | __CXV:Usd:PCG1-076__ |
| ディグレット | 057 | Common | __CXV:Usd:PCG1-057__ |
| exp。共有 | 081 | Uncommon | __CXV:Usd:PCG1-081__ |
| pokedex Handy909 | 077 | Uncommon | __CXV:Usd:PCG1-077__ |
| セリオのネットワーク | 079 | Uncommon | __CXV:Usd:PCG1-079__ |
| ビルのメンテナンス | 080 | Uncommon | __CXV:Usd:PCG1-080__ |
| 素晴らしいボール | 075 | Uncommon | __CXV:Usd:PCG1-075__ |
Related sets
- ワールドチャンピオンズパック (2007-07-05)
- さいはての攻防 (2006-06-29)
- きせきの結晶 (2006-03-10)
- ホロンの幻影 (2006-01-27)
FAQ
How many cards are in 伝説の飛翔?
Cactaur indexes 82 printings in 伝説の飛翔; official count is 82. Variant or promo printings can push the indexed total above the number on the booster box.
When did 伝説の飛翔 release?
伝説の飛翔 shows a catalog release date of 2004-04-09 for this Japanese Pokémon TCG entry. 伝説の飛翔 is indexed under slug PCG1 in the Cactaur Pokémon TCG catalog.
What is the most expensive card in 伝説の飛翔?
Gengar Ex leads references around $550.00 in our latest snapshot. Prices change with condition and market volume. 伝説の飛翔 is indexed under slug PCG1 in the Cactaur Pokémon TCG catalog.
Is 伝説の飛翔 good for beginners?
伝説の飛翔 works for collectors who already know PCG. Beginners may prefer a starter deck before chasing rare pulls from this set. 伝説の飛翔 is indexed under slug PCG1 in the Cactaur Pokémon TCG catalog.
Where can I track 伝説の飛翔 prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.