拡張パック
拡張パック (PMCG1) is a Japanese mainline Pokémon TCG set (ポケットモンスターカードゲーム) from 1996-10-20 with 126 catalogued printings. Mew near $490.88 anchors current chase interest. Median reference $16.75 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to pokemon:ja:pmcg1.
Live listings
on eBaySome links may earn Cactaur a commission when you purchase on eBay.
What is 拡張パック?
拡張パック is a mainline release within Pokémon TCG, dated 1996-10-20 in our catalog. Notable market references include Mew, Gengar, Dragonite. Priced printings center around a $16.75 median snapshot. Catalog key pokemon:ja:pmcg1 powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is 拡張パック?
拡張パック is catalogued as a mainline Japanese Pokémon TCG set under slug PMCG1. Cactaur lists 126 printings compared with an official count of 102, pulling rarity, artwork, and market references from our ingest pipeline. Set pages complement card detail pages by showing how chase cards rank within the entire pool and how rarities stack for completionists.
When was 拡張パック released?
Released 1996-10-20, 拡張パック belongs to the ポケットモンスターカードゲーム era. Collectors use release timing to judge supply: early ポケットモンスターカードゲーム sets often dry up once rotation or reprint news hits. Official count 102; indexed 126. 拡張パック is indexed under slug PMCG1 in the Cactaur Pokémon TCG catalog.
What are the chase cards in 拡張パック?
High references in 拡張パック currently include Mew at $490.88; Gengar at $250.00; Dragonite at $225.00; Pichu at $201.06; リザードン at $200.00; Blastoise at $200.00. Chase slots combine scarcity, art, and competitive demand—prices move with tournament results and reprint rumors. Follow individual card pages for condition-specific ranges.
How much is 拡張パック worth?
Median reference $16.75 with 126 priced cards implies a skewed market: a few chase cards pull the total up while bulk stays cheap. Budget for outliers separately from commons bulk. 拡張パック is indexed under slug PMCG1 in the Cactaur Pokémon TCG catalog.
How do you complete 拡張パック?
Booster-set completion for 拡張パック usually means opening product, trading duplicates, and buying missing holos. Use related sets below to spot overlapping trainers or energy cards that reduce spend. 拡張パック is indexed under slug PMCG1 in the Cactaur Pokémon TCG catalog.
Chase cards
Rarity breakdown
| Holo Rare | 40 |
|---|---|
| Common | 38 |
| Uncommon | 32 |
| Rare | 16 |
All cards in 拡張パック
| Card | # | Rarity | Market USD |
|---|---|---|---|
| Mew | 119 | Holo Rare | __CXV:Usd:PMCG1-119__ |
| Gengar | 117 | Holo Rare | __CXV:Usd:PMCG1-117__ |
| Dragonite | 126 | Holo Rare | __CXV:Usd:PMCG1-126__ |
| Pichu | 114 | Holo Rare | __CXV:Usd:PMCG1-114__ |
| Blastoise | 108 | Holo Rare | __CXV:Usd:PMCG1-108__ |
| リザードン | 021 | Holo Rare | __CXV:Usd:PMCG1-021__ |
| Alakazam | 116 | Holo Rare | __CXV:Usd:PMCG1-116__ |
| Tyranitar | 127 | Holo Rare | __CXV:Usd:PMCG1-127__ |
| 基本炎エネルギー | 098 | Common | __CXV:Usd:PMCG1-098__ |
| Mewtwo | 118 | Holo Rare | __CXV:Usd:PMCG1-118__ |
| ダウジングマシーン | 087 | Rare | __CXV:Usd:PMCG1-087__ |
| ポケモン育て屋さん | 094 | Rare | __CXV:Usd:PMCG1-094__ |
| Ninetales | 104 | Holo Rare | __CXV:Usd:PMCG1-104__ |
| 退化スプレー | 086 | Rare | __CXV:Usd:PMCG1-086__ |
| ライチュウ | 038 | Holo Rare | __CXV:Usd:PMCG1-038__ |
| メンテナンス | 085 | Uncommon | __CXV:Usd:PMCG1-085__ |
| Ampharos | 115 | Holo Rare | __CXV:Usd:PMCG1-115__ |
| きずぐすり | 071 | Common | __CXV:Usd:PMCG1-071__ |
| Cloyster | 110 | Holo Rare | __CXV:Usd:PMCG1-110__ |
| Feraligatr | 112 | Holo Rare | __CXV:Usd:PMCG1-112__ |
| Pidgeot | 123 | Holo Rare | __CXV:Usd:PMCG1-123__ |
| 基本草エネルギー | 097 | Common | __CXV:Usd:PMCG1-097__ |
| Poliwrath | 109 | Holo Rare | __CXV:Usd:PMCG1-109__ |
| 基本水エネルギー | 099 | Common | __CXV:Usd:PMCG1-099__ |
| Fearow | 124 | Holo Rare | __CXV:Usd:PMCG1-124__ |
| プラスパワー | 081 | Uncommon | __CXV:Usd:PMCG1-081__ |
| 基本闘エネルギー | 102 | Common | __CXV:Usd:PMCG1-102__ |
| Skarmory | 128 | Holo Rare | __CXV:Usd:PMCG1-128__ |
| Typhlosion | 106 | Holo Rare | __CXV:Usd:PMCG1-106__ |
| Machamp | 121 | Holo Rare | __CXV:Usd:PMCG1-121__ |
| なんでもなおし | 080 | Uncommon | __CXV:Usd:PMCG1-080__ |
| Clefable | 125 | Holo Rare | __CXV:Usd:PMCG1-125__ |
| Magby | 107 | Holo Rare | __CXV:Usd:PMCG1-107__ |
| Dugtrio | 120 | Holo Rare | __CXV:Usd:PMCG1-120__ |
| Rapidash | 105 | Holo Rare | __CXV:Usd:PMCG1-105__ |
| ゼニガメ | 023 | Common | __CXV:Usd:PMCG1-023__ |
| ポケモン図鑑 | 082 | Uncommon | __CXV:Usd:PMCG1-082__ |
| 基本超エネルギー | 101 | Common | __CXV:Usd:PMCG1-101__ |
| コイキング | 031 | Uncommon | __CXV:Usd:PMCG1-031__ |
| スピアー | 012 | Rare | __CXV:Usd:PMCG1-012__ |
| Golem | 122 | Holo Rare | __CXV:Usd:PMCG1-122__ |
| ピジョン | 066 | Rare | __CXV:Usd:PMCG1-066__ |
| 基本雷エネルギー | 100 | Common | __CXV:Usd:PMCG1-100__ |
| ポニータ | 016 | Common | __CXV:Usd:PMCG1-016__ |
| ポケモンの笛 | 084 | Uncommon | __CXV:Usd:PMCG1-084__ |
| Kingler | 111 | Holo Rare | __CXV:Usd:PMCG1-111__ |
| ミニスカート | 095 | Rare | __CXV:Usd:PMCG1-095__ |
| ピッピ人形 | 091 | Rare | __CXV:Usd:PMCG1-091__ |
| ミニリュウ | 065 | Uncommon | __CXV:Usd:PMCG1-065__ |
| エレブー | 041 | Rare | __CXV:Usd:PMCG1-041__ |
| ピッピ | 067 | Holo Rare | __CXV:Usd:PMCG1-067__ |
| ルージュラ | 048 | Uncommon | __CXV:Usd:PMCG1-048__ |
| エネルギー回収 | 076 | Uncommon | __CXV:Usd:PMCG1-076__ |
| コイル | 036 | Common | __CXV:Usd:PMCG1-036__ |
| ダブル無色エネルギー | 096 | Uncommon | __CXV:Usd:PMCG1-096__ |
| マルマイン | 040 | Rare | __CXV:Usd:PMCG1-040__ |
| エネルギー・リムーブ | 070 | Common | __CXV:Usd:PMCG1-070__ |
| 突風 | 072 | Common | __CXV:Usd:PMCG1-072__ |
| オーキドはかせ | 077 | Uncommon | __CXV:Usd:PMCG1-077__ |
| ポケモン回収 | 092 | Rare | __CXV:Usd:PMCG1-092__ |
| エビワラー | 058 | Holo Rare | __CXV:Usd:PMCG1-058__ |
| ポケモンセンター | 083 | Uncommon | __CXV:Usd:PMCG1-083__ |
| パソコン通信 | 090 | Rare | __CXV:Usd:PMCG1-090__ |
| 詐欺師オーク教授 | 089 | Rare | __CXV:Usd:PMCG1-089__ |
| レアコイル | 039 | Holo Rare | __CXV:Usd:PMCG1-039__ |
| ゴースト | 047 | Uncommon | __CXV:Usd:PMCG1-047__ |
| ラッキー | 068 | Holo Rare | __CXV:Usd:PMCG1-068__ |
| いいきずぐすり | 075 | Uncommon | __CXV:Usd:PMCG1-075__ |
| ハクリュー | 069 | Rare | __CXV:Usd:PMCG1-069__ |
| 超エネルギーリムーブ | 088 | Rare | __CXV:Usd:PMCG1-088__ |
| マサキ | 074 | Common | __CXV:Usd:PMCG1-074__ |
| ポケモンいれかえ | 073 | Common | __CXV:Usd:PMCG1-073__ |
| ドガース | 006 | Common | __CXV:Usd:PMCG1-006__ |
| フシギダネ | 001 | Common | __CXV:Usd:PMCG1-001__ |
| ニョロゾ | 028 | Uncommon | __CXV:Usd:PMCG1-028__ |
| げんきのかけら | 078 | Uncommon | __CXV:Usd:PMCG1-078__ |
| フーディン | 049 | Holo Rare | __CXV:Usd:PMCG1-049__ |
| ドードー | 061 | Common | __CXV:Usd:PMCG1-061__ |
| ディフェンダー | 079 | Uncommon | __CXV:Usd:PMCG1-079__ |
| ポケモン交換おじさん | 093 | Rare | __CXV:Usd:PMCG1-093__ |
| ギャラドス | 034 | Holo Rare | __CXV:Usd:PMCG1-034__ |
| ユンゲラー | 046 | Uncommon | __CXV:Usd:PMCG1-046__ |
| ケーシィ | 043 | Common | __CXV:Usd:PMCG1-043__ |
| ビリリダマ | 037 | Common | __CXV:Usd:PMCG1-037__ |
| ピカチュウ | 035 | Common | __CXV:Usd:PMCG1-035__ |
| サンダー | 042 | Holo Rare | __CXV:Usd:PMCG1-042__ |
| トランセル | 003 | Common | __CXV:Usd:PMCG1-003__ |
| ニョロボン | 033 | Holo Rare | __CXV:Usd:PMCG1-033__ |
| スリープ | 045 | Common | __CXV:Usd:PMCG1-045__ |
| ポッポ | 059 | Common | __CXV:Usd:PMCG1-059__ |
| ガーディ | 018 | Uncommon | __CXV:Usd:PMCG1-018__ |
| カモネギ | 063 | Uncommon | __CXV:Usd:PMCG1-063__ |
| パウワウ | 029 | Uncommon | __CXV:Usd:PMCG1-029__ |
| フシギソウ | 008 | Uncommon | __CXV:Usd:PMCG1-008__ |
| イワーク | 054 | Common | __CXV:Usd:PMCG1-054__ |
| ポリゴン | 064 | Uncommon | __CXV:Usd:PMCG1-064__ |
| ウィンディ | 019 | Uncommon | __CXV:Usd:PMCG1-019__ |
| ゴース | 044 | Common | __CXV:Usd:PMCG1-044__ |
| ラッタ | 062 | Uncommon | __CXV:Usd:PMCG1-062__ |
| ヒトデマン | 025 | Common | __CXV:Usd:PMCG1-025__ |
| リザード | 017 | Uncommon | __CXV:Usd:PMCG1-017__ |
| ダグトリオ | 056 | Rare | __CXV:Usd:PMCG1-056__ |
| スターミー | 026 | Common | __CXV:Usd:PMCG1-026__ |
| ジュゴン | 030 | Uncommon | __CXV:Usd:PMCG1-030__ |
| ニドラン♂ | 005 | Common | __CXV:Usd:PMCG1-005__ |
| モンジャラ | 007 | Common | __CXV:Usd:PMCG1-007__ |
| ニドリーノ | 010 | Uncommon | __CXV:Usd:PMCG1-010__ |
| ニドキング | 013 | Holo Rare | __CXV:Usd:PMCG1-013__ |
| ビードル | 004 | Common | __CXV:Usd:PMCG1-004__ |
| キュウコン | 022 | Holo Rare | __CXV:Usd:PMCG1-022__ |
| ニョロモ | 024 | Common | __CXV:Usd:PMCG1-024__ |
| ロコン | 015 | Common | __CXV:Usd:PMCG1-015__ |
| ブーバー | 020 | Uncommon | __CXV:Usd:PMCG1-020__ |
| ミュウツー | 050 | Holo Rare | __CXV:Usd:PMCG1-050__ |
| コラッタ | 060 | Common | __CXV:Usd:PMCG1-060__ |
| ディグダ | 052 | Common | __CXV:Usd:PMCG1-052__ |
| キャタピー | 002 | Common | __CXV:Usd:PMCG1-002__ |
| カメックス | 032 | Holo Rare | __CXV:Usd:PMCG1-032__ |
| カイリキー | 057 | Holo Rare | __CXV:Usd:PMCG1-057__ |
| カメール | 027 | Uncommon | __CXV:Usd:PMCG1-027__ |
| ゴーリキー | 055 | Uncommon | __CXV:Usd:PMCG1-055__ |
| フシギバナ | 011 | Holo Rare | __CXV:Usd:PMCG1-011__ |
| コクーン | 009 | Uncommon | __CXV:Usd:PMCG1-009__ |
| ワンリキー | 053 | Common | __CXV:Usd:PMCG1-053__ |
| ヒトカゲ | 014 | Common | __CXV:Usd:PMCG1-014__ |
| サンド | 051 | Common | __CXV:Usd:PMCG1-051__ |
Related sets
- リーダーズスタジアム (1998-10-24)
- ロケット団 (1997-11-21)
- 化石の秘密 (1997-06-21)
- ポケモンジャングル (1997-03-05)
FAQ
How many cards are in 拡張パック?
Cactaur indexes 126 printings in 拡張パック; official count is 102. Variant or promo printings can push the indexed total above the number on the booster box.
When did 拡張パック release?
拡張パック shows a catalog release date of 1996-10-20 for this Japanese Pokémon TCG entry. 拡張パック is indexed under slug PMCG1 in the Cactaur Pokémon TCG catalog.
What is the most expensive card in 拡張パック?
Mew leads references around $490.88 in our latest snapshot. Prices change with condition and market volume. 拡張パック is indexed under slug PMCG1 in the Cactaur Pokémon TCG catalog.
Is 拡張パック good for beginners?
拡張パック works for collectors who already know ポケットモンスターカードゲーム. Beginners may prefer a starter deck before chasing rare pulls from this set. 拡張パック is indexed under slug PMCG1 in the Cactaur Pokémon TCG catalog.
Where can I track 拡張パック prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.