ひかる伝説
ひかる伝説 (SM3p) is a Japanese mainline Pokémon TCG set (サン&ムーン) from 2017-07-15 with 82 catalogued printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to pokemon:ja:sm3p.
Live listings
on eBaySome links may earn Cactaur a commission when you purchase on eBay.
What is ひかる伝説?
Set builders reference ひかる伝説 when completing サン&ムーン binders, dated 2017-07-15 in our catalog. Catalog key pokemon:ja:sm3p powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is ひかる伝説?
Within Pokémon TCG, ひかる伝説 represents the サン&ムーン family as a mainline product line. We surface every indexed printing in one table so you can spot missing numbers quickly. Booster-era sets typically mix commons through secret rares; use the rarity breakdown below before you crack sealed product.
When was ひかる伝説 released?
Released 2017-07-15, ひかる伝説 belongs to the サン&ムーン era. Collectors use release timing to judge supply: early サン&ムーン sets often dry up once rotation or reprint news hits. Official count 72; indexed 82. ひかる伝説 is indexed under slug SM3p in the Cactaur Pokémon TCG catalog.
What are the chase cards in ひかる伝説?
Without firm prices, prioritize secret rares, alt arts, and marquee character cards when scanning ひかる伝説. ひかる伝説 is indexed under slug SM3p in the Cactaur Pokémon TCG catalog. Series label: サン&ムーン. Release date in catalog metadata: 2017-07-15. Official card count: 72.
How much is ひかる伝説 worth?
Once prices land, revisit this page for a full value snapshot—Cactaur refreshes on catalog export cadence. ひかる伝説 is indexed under slug SM3p in the Cactaur Pokémon TCG catalog. Series label: サン&ムーン. Release date in catalog metadata: 2017-07-15. Official card count: 72.
How do you complete ひかる伝説?
Booster-set completion for ひかる伝説 usually means opening product, trading duplicates, and buying missing holos. Use related sets below to spot overlapping trainers or energy cards that reduce spend. ひかる伝説 is indexed under slug SM3p in the Cactaur Pokémon TCG catalog.
Rarity breakdown
| Uncommon | 29 |
|---|---|
| Common | 19 |
| Rare | 12 |
| Shiny Ultra Rare | 8 |
| Ultra Rare | 5 |
| Double rare | 4 |
| Hyper rare | 4 |
| Secret Rare | 1 |
All cards in ひかる伝説
| Card | # | Rarity | Market USD |
|---|---|---|---|
| アーボ | 037 | Common | __CXV:Usd:SM3p-037__ |
| アーボック | 038 | Uncommon | __CXV:Usd:SM3p-038__ |
| アリゲイツ | 020 | Common | __CXV:Usd:SM3p-020__ |
| イベルタル | 055 | Rare | __CXV:Usd:SM3p-055__ |
| ウルガモス | 014 | Uncommon | __CXV:Usd:SM3p-014__ |
| エネルギー回収 | 060 | Uncommon | __CXV:Usd:SM3p-060__ |
| エンテイGX | 011 | Double rare | __CXV:Usd:SM3p-011__ |
| エンテイGX | 073 | Ultra Rare | __CXV:Usd:SM3p-073__ |
| エンテイGX | 078 | Hyper rare | __CXV:Usd:SM3p-078__ |
| オーダイル | 021 | Uncommon | __CXV:Usd:SM3p-021__ |
| ガオガエン | 018 | Uncommon | __CXV:Usd:SM3p-018__ |
| キノガッサ | 006 | Uncommon | __CXV:Usd:SM3p-006__ |
| キノココ | 005 | Common | __CXV:Usd:SM3p-005__ |
| ケルディオ | 027 | Rare | __CXV:Usd:SM3p-027__ |
| コータス | 012 | Uncommon | __CXV:Usd:SM3p-012__ |
| ゴビット | 044 | Common | __CXV:Usd:SM3p-044__ |
| ゴルーグ | 045 | Uncommon | __CXV:Usd:SM3p-045__ |
| シェイミ | 008 | Rare | __CXV:Usd:SM3p-008__ |
| スーパーボール | 061 | Uncommon | __CXV:Usd:SM3p-061__ |
| スーパーポケモン回収 | 062 | Uncommon | __CXV:Usd:SM3p-062__ |
| ズルズキン | 052 | Uncommon | __CXV:Usd:SM3p-052__ |
| ズルッグ | 051 | Common | __CXV:Usd:SM3p-051__ |
| ゼクロム | 036 | Rare | __CXV:Usd:SM3p-036__ |
| ゾロア | 053 | Common | __CXV:Usd:SM3p-053__ |
| ゾロアークGX | 054 | Double rare | __CXV:Usd:SM3p-054__ |
| ゾロアークGX | 076 | Ultra Rare | __CXV:Usd:SM3p-076__ |
| ゾロアークGX | 081 | Hyper rare | __CXV:Usd:SM3p-081__ |
| ダブル無色エネルギー | 071 | Uncommon | __CXV:Usd:SM3p-071__ |
| ダメージムーバー | 063 | Uncommon | __CXV:Usd:SM3p-063__ |
| チョロネコ | 049 | Common | __CXV:Usd:SM3p-049__ |
| ニャビー | 016 | Common | __CXV:Usd:SM3p-016__ |
| ニャヒート | 017 | Common | __CXV:Usd:SM3p-017__ |
| ハイパーボール | 064 | Uncommon | __CXV:Usd:SM3p-064__ |
| ハウ | 067 | Uncommon | __CXV:Usd:SM3p-067__ |
| ハリーセン | 022 | Common | __CXV:Usd:SM3p-022__ |
| パルキア | 025 | Rare | __CXV:Usd:SM3p-025__ |
| ピカチュウ | 029 | Common | __CXV:Usd:SM3p-029__ |
| ひかるアルセウス | 059 | Shiny Ultra Rare | __CXV:Usd:SM3p-059__ |
| ひかるゲノセクト | 010 | Shiny Ultra Rare | __CXV:Usd:SM3p-010__ |
| ひかるジラーチ | 043 | Shiny Ultra Rare | __CXV:Usd:SM3p-043__ |
| ひかるセレビィ | 004 | Shiny Ultra Rare | __CXV:Usd:SM3p-004__ |
| ひかるボルケニオン | 028 | Shiny Ultra Rare | __CXV:Usd:SM3p-028__ |
| ひかるミュウ | 041 | Shiny Ultra Rare | __CXV:Usd:SM3p-041__ |
| ひかるルギア | 058 | Shiny Ultra Rare | __CXV:Usd:SM3p-058__ |
| ひかるレックウザ | 057 | Shiny Ultra Rare | __CXV:Usd:SM3p-057__ |
| ビリジオン | 009 | Rare | __CXV:Usd:SM3p-009__ |
| ビリリダマ | 031 | Common | __CXV:Usd:SM3p-031__ |
| フーパ | 056 | Rare | __CXV:Usd:SM3p-056__ |
| ブイゼル | 023 | Common | __CXV:Usd:SM3p-023__ |
| フシギソウ | 002 | Common | __CXV:Usd:SM3p-002__ |
| フシギダネ | 001 | Common | __CXV:Usd:SM3p-001__ |
| フシギバナ | 003 | Uncommon | __CXV:Usd:SM3p-003__ |
| プラスル | 034 | Common | __CXV:Usd:SM3p-034__ |
| フローゼル | 024 | Uncommon | __CXV:Usd:SM3p-024__ |
| ポケモンいれかえ | 065 | Uncommon | __CXV:Usd:SM3p-065__ |
| ポケモンキャッチャー | 066 | Uncommon | __CXV:Usd:SM3p-066__ |
| ポケモンブリーダー | 068 | Uncommon | __CXV:Usd:SM3p-068__ |
| ポケモンブリーダー | 077 | Ultra Rare | __CXV:Usd:SM3p-077__ |
| マーシャドー | 046 | Rare | __CXV:Usd:SM3p-046__ |
| マーマネ | 069 | Uncommon | __CXV:Usd:SM3p-069__ |
| マイナン | 035 | Common | __CXV:Usd:SM3p-035__ |
| マスキッパ | 007 | Uncommon | __CXV:Usd:SM3p-007__ |
| マッギョ | 047 | Uncommon | __CXV:Usd:SM3p-047__ |
| マナフィ | 026 | Rare | __CXV:Usd:SM3p-026__ |
| マルマイン | 032 | Uncommon | __CXV:Usd:SM3p-032__ |
| ミカルゲ | 048 | Uncommon | __CXV:Usd:SM3p-048__ |
| ミュウツーGX | 040 | Double rare | __CXV:Usd:SM3p-040__ |
| ミュウツーGX | 075 | Ultra Rare | __CXV:Usd:SM3p-075__ |
| ミュウツーGX | 080 | Hyper rare | __CXV:Usd:SM3p-080__ |
| ミュウツーGX | 082 | Secret Rare | __CXV:Usd:SM3p-082__ |
| メラルバ | 013 | Common | __CXV:Usd:SM3p-013__ |
| ライコウ | 033 | Rare | __CXV:Usd:SM3p-033__ |
| ライチュウGX | 030 | Double rare | __CXV:Usd:SM3p-030__ |
| ライチュウGX | 074 | Ultra Rare | __CXV:Usd:SM3p-074__ |
| ライチュウGX | 079 | Hyper rare | __CXV:Usd:SM3p-079__ |
| ラティオス | 042 | Rare | __CXV:Usd:SM3p-042__ |
| リーリエ | 070 | Uncommon | __CXV:Usd:SM3p-070__ |
| ルージュラ | 039 | Uncommon | __CXV:Usd:SM3p-039__ |
| レシラム | 015 | Rare | __CXV:Usd:SM3p-015__ |
| レパルダス | 050 | Uncommon | __CXV:Usd:SM3p-050__ |
| ワープエネルギー | 072 | Uncommon | __CXV:Usd:SM3p-072__ |
| ワニノコ | 019 | Common | __CXV:Usd:SM3p-019__ |
Related sets
- TAG TEAM GX タッグオールスターズ (2019-10-04)
- オルタージェネシス (2019-09-06)
- ドリームリーグ (2019-08-02)
- ミラクルツイン (2019-05-31)
FAQ
How many cards are in ひかる伝説?
Cactaur indexes 82 printings in ひかる伝説; official count is 72. Variant or promo printings can push the indexed total above the number on the booster box.
When did ひかる伝説 release?
ひかる伝説 shows a catalog release date of 2017-07-15 for this Japanese Pokémon TCG entry. ひかる伝説 is indexed under slug SM3p in the Cactaur Pokémon TCG catalog.
What is the most expensive card in ひかる伝説?
No USD leader yet—sort the table by price once references populate. ひかる伝説 is indexed under slug SM3p in the Cactaur Pokémon TCG catalog. Series label: サン&ムーン.
Is ひかる伝説 good for beginners?
ひかる伝説 works for collectors who already know サン&ムーン. Beginners may prefer a starter deck before chasing rare pulls from this set. ひかる伝説 is indexed under slug SM3p in the Cactaur Pokémon TCG catalog.
Where can I track ひかる伝説 prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.