ウルトラサン
ウルトラサン (SM5S) is a Japanese mainline Pokémon TCG set (サン&ムーン) from 2017-12-08 with 79 catalogued printings. マーズ near $77.00 anchors current chase interest. Median reference $0.94 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to pokemon:ja:sm5s.
Live listings
on eBaySome links may earn Cactaur a commission when you purchase on eBay.
What is ウルトラサン?
Set builders reference ウルトラサン when completing サン&ムーン binders, dated 2017-12-08 in our catalog. Notable market references include マーズ, ナタネ, リーフィアGX. Priced printings center around a $0.94 median snapshot. Catalog key pokemon:ja:sm5s powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is ウルトラサン?
Within Pokémon TCG, ウルトラサン represents the サン&ムーン family as a mainline product line. We surface every indexed printing in one table so you can spot missing numbers quickly. Booster-era sets typically mix commons through secret rares; use the rarity breakdown below before you crack sealed product.
When was ウルトラサン released?
ウルトラサン carries a 2017-12-08 release date in Cactaur metadata with 66 official cards. Actual print runs vary by region; Japanese and English releases may differ by a few weeks. Our 79 indexed printings include variants when providers expose them, which can exceed the number printed on booster packaging.
What are the chase cards in ウルトラサン?
High references in ウルトラサン currently include マーズ at $77.00; ナタネ at $75.23; リーフィアGX at $39.99; リーフィアGX at $39.58; ディアルガGX at $36.00; ディアルガGX at $30.48. Chase slots combine scarcity, art, and competitive demand—prices move with tournament results and reprint rumors. Follow individual card pages for condition-specific ranges.
How much is ウルトラサン worth?
Adding priced singles yields a $526.25 rough index across 70 printings (low $0.25, median $0.94, high $77.00). That sum is not a sealed-box price—it is a catalog thought experiment for set completion at near-mint references. ウルトラサン is indexed under slug SM5S in the Cactaur Pokémon TCG catalog.
How do you complete ウルトラサン?
Booster-set completion for ウルトラサン usually means opening product, trading duplicates, and buying missing holos. Use related sets below to spot overlapping trainers or energy cards that reduce spend. ウルトラサン is indexed under slug SM5S in the Cactaur Pokémon TCG catalog.
Chase cards
Rarity breakdown
| Common | 32 |
|---|---|
| Uncommon | 20 |
| Rare | 8 |
| Ultra Rare | 6 |
| Hyper rare | 3 |
| Secret Rare | 3 |
| Rare Holo | 3 |
| Double rare | 3 |
| None | 1 |
All cards in ウルトラサン
| Card | # | Rarity | Market USD |
|---|---|---|---|
| マーズ | 072 | Ultra Rare | __CXV:Usd:SM5S-072__ |
| ナタネ | 070 | Ultra Rare | __CXV:Usd:SM5S-070__ |
| リーフィアGX | 073 | Hyper rare | __CXV:Usd:SM5S-073__ |
| リーフィアGX | 067 | Ultra Rare | __CXV:Usd:SM5S-067__ |
| ディアルガGX | 075 | Hyper rare | __CXV:Usd:SM5S-075__ |
| ディアルガGX | 069 | Ultra Rare | __CXV:Usd:SM5S-069__ |
| Ultra Sun Booster Pack | N/A | None | __CXV:Usd:sm5s-N-A__ |
| のぞきみレッドカード | 076 | Secret Rare | __CXV:Usd:SM5S-076__ |
| シェイミ | 014 | Rare | __CXV:Usd:SM5S-014__ |
| ユニットエネルギー草炎水 | 078 | Secret Rare | __CXV:Usd:SM5S-078__ |
| ネクロズマ たそがれのたてがみGX | 068 | Ultra Rare | __CXV:Usd:SM5S-068__ |
| ポケモンだいすきクラブ | 071 | Ultra Rare | __CXV:Usd:SM5S-071__ |
| ミッシングクローバー | 077 | Secret Rare | __CXV:Usd:SM5S-077__ |
| チェリンボ | 009 | Common | __CXV:Usd:SM5S-009__ |
| ダークライ | 031 | Rare Holo | __CXV:Usd:SM5S-031__ |
| ディアルガGX | 045 | Double rare | __CXV:Usd:SM5S-045__ |
| リーフィアGX | 012 | Double rare | __CXV:Usd:SM5S-012__ |
| ブニャット | 050 | Common | __CXV:Usd:SM5S-050__ |
| アカギ | 059 | Rare Holo | __CXV:Usd:SM5S-059__ |
| ソルガレオ | 043 | Rare Holo | __CXV:Usd:SM5S-043__ |
| ネクロズマ たそがれのたてがみGX | 044 | Double rare | __CXV:Usd:SM5S-044__ |
| チェリム | 010 | Uncommon | __CXV:Usd:SM5S-010__ |
| イーブイ | 048 | Common | __CXV:Usd:SM5S-048__ |
| ドダイトス | 008 | Rare | __CXV:Usd:SM5S-008__ |
| ニャルマー | 049 | Common | __CXV:Usd:SM5S-049__ |
| ネストボール | 056 | Uncommon | __CXV:Usd:SM5S-056__ |
| ブーバーン | 016 | Rare | __CXV:Usd:SM5S-016__ |
| トリデプス | 039 | Rare | __CXV:Usd:SM5S-039__ |
| ゴウカザル | 020 | Rare | __CXV:Usd:SM5S-020__ |
| ヤレユータン | 052 | Common | __CXV:Usd:SM5S-052__ |
| タテトプス | 038 | Uncommon | __CXV:Usd:SM5S-038__ |
| なぞの化石 | 055 | Common | __CXV:Usd:SM5S-055__ |
| リーリエ | 063 | Uncommon | __CXV:Usd:SM5S-063__ |
| ともだちてちょう | 054 | Common | __CXV:Usd:SM5S-054__ |
| ヤミカラス | 025 | Common | __CXV:Usd:SM5S-025__ |
| マニューラ | 028 | Rare | __CXV:Usd:SM5S-028__ |
| ナエトル | 005 | Common | __CXV:Usd:SM5S-005__ |
| ヒコザル | 017 | Common | __CXV:Usd:SM5S-017__ |
| アローラディグダ | 032 | Common | __CXV:Usd:SM5S-032__ |
| ナエトル | 006 | Common | __CXV:Usd:SM5S-006__ |
| ブーバー | 015 | Common | __CXV:Usd:SM5S-015__ |
| ニューラ | 027 | Common | __CXV:Usd:SM5S-027__ |
| マーズ | 062 | Uncommon | __CXV:Usd:SM5S-062__ |
| ナタネ | 060 | Uncommon | __CXV:Usd:SM5S-060__ |
| ヒードラン | 042 | Rare | __CXV:Usd:SM5S-042__ |
| コイル | 034 | Common | __CXV:Usd:SM5S-034__ |
| ドンカラス | 026 | Uncommon | __CXV:Usd:SM5S-026__ |
| ロズレイド | 004 | Uncommon | __CXV:Usd:SM5S-004__ |
| ハヤシガメ | 007 | Common | __CXV:Usd:SM5S-007__ |
| ヒートロトム | 021 | Uncommon | __CXV:Usd:SM5S-021__ |
| カットロトム | 013 | Uncommon | __CXV:Usd:SM5S-013__ |
| アローラダグトリオ | 033 | Common | __CXV:Usd:SM5S-033__ |
| モウカザル | 019 | Common | __CXV:Usd:SM5S-019__ |
| エンニュート | 023 | Uncommon | __CXV:Usd:SM5S-023__ |
| ジバコイル | 037 | Rare | __CXV:Usd:SM5S-037__ |
| スカタンク | 030 | Common | __CXV:Usd:SM5S-030__ |
| バクガメス | 024 | Common | __CXV:Usd:SM5S-024__ |
| コイル | 035 | Common | __CXV:Usd:SM5S-035__ |
| スピンロトム | 051 | Uncommon | __CXV:Usd:SM5S-051__ |
| ドータクン | 041 | Uncommon | __CXV:Usd:SM5S-041__ |
| ヤトウモリ | 022 | Common | __CXV:Usd:SM5S-022__ |
| レアコイル | 036 | Common | __CXV:Usd:SM5S-036__ |
| ロゼリア | 003 | Common | __CXV:Usd:SM5S-003__ |
| ヒコザル | 018 | Common | __CXV:Usd:SM5S-018__ |
| ベロリンガ | 046 | Common | __CXV:Usd:SM5S-046__ |
| ポケモンだいすきクラブ | 061 | Uncommon | __CXV:Usd:SM5S-061__ |
| マスキッパ | 011 | Common | __CXV:Usd:SM5S-011__ |
| スカンプー | 029 | Common | __CXV:Usd:SM5S-029__ |
| ベロベルト | 047 | Uncommon | __CXV:Usd:SM5S-047__ |
| ユニットエネルギー草炎水 | 066 | Uncommon | __CXV:Usd:SM5S-066__ |
| きずぐすり | 053 | Uncommon | __CXV:Usd:SM5S-053__ |
| ダブル無色エネルギー | 065 | Uncommon | __CXV:Usd:SM5S-065__ |
| テンガン山 | 064 | Uncommon | __CXV:Usd:SM5S-064__ |
| ドーミラー | 040 | Common | __CXV:Usd:SM5S-040__ |
| ネクロズマ たそがれのたてがみGX | 074 | Hyper rare | __CXV:Usd:SM5S-074__ |
| ポケモンキャッチャー | 057 | Uncommon | __CXV:Usd:SM5S-057__ |
| ミッシングクローバー | 058 | Common | __CXV:Usd:SM5S-058__ |
| メガヤンマ | 002 | Common | __CXV:Usd:SM5S-002__ |
| ヤンヤンマ | 001 | Common | __CXV:Usd:SM5S-001__ |
Related sets
- TAG TEAM GX タッグオールスターズ (2019-10-04)
- オルタージェネシス (2019-09-06)
- ドリームリーグ (2019-08-02)
- ミラクルツイン (2019-05-31)
FAQ
How many cards are in ウルトラサン?
Cactaur indexes 79 printings in ウルトラサン; official count is 66. Variant or promo printings can push the indexed total above the number on the booster box.
When did ウルトラサン release?
ウルトラサン shows a catalog release date of 2017-12-08 for this Japanese Pokémon TCG entry. ウルトラサン is indexed under slug SM5S in the Cactaur Pokémon TCG catalog.
What is the most expensive card in ウルトラサン?
マーズ leads references around $77.00 in our latest snapshot. Prices change with condition and market volume. ウルトラサン is indexed under slug SM5S in the Cactaur Pokémon TCG catalog.
Is ウルトラサン good for beginners?
ウルトラサン works for collectors who already know サン&ムーン. Beginners may prefer a starter deck before chasing rare pulls from this set. ウルトラサン is indexed under slug SM5S in the Cactaur Pokémon TCG catalog.
Where can I track ウルトラサン prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.