Holon Research Tower
Holon Research Tower (holon-research-tower) is a Japanese mainline Pokémon TCG set from 2005-10-28 with 62 catalogued printings. Metagross Star near $550.00 anchors current chase interest. Median reference $6.00 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to pokemon:ja:holon-research-tower.
Live listings
on eBaySome links may earn Cactaur a commission when you purchase on eBay.
What is Holon Research Tower?
Set builders reference Holon Research Tower when completing modern binders, dated 2005-10-28 in our catalog. Notable market references include Metagross Star, Umbreon (Delta Species), Dragonite (Delta Species). Priced printings center around a $6.00 median snapshot. Catalog key pokemon:ja:holon-research-tower powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is Holon Research Tower?
Holon Research Tower is catalogued as a mainline Japanese Pokémon TCG set under slug holon-research-tower. Cactaur lists 62 printings compared with an official count of 62, pulling rarity, artwork, and market references from our ingest pipeline. Set pages complement card detail pages by showing how chase cards rank within the entire pool and how rarities stack for completionists.
When was Holon Research Tower released?
Released 2005-10-28, Holon Research Tower belongs to the Pokémon TCG era. Collectors use release timing to judge supply: early sets often dry up once rotation or reprint news hits. Official count 62; indexed 62. Holon Research Tower is indexed under slug holon-research-tower in the Cactaur Pokémon TCG catalog.
What are the chase cards in Holon Research Tower?
High references in Holon Research Tower currently include Metagross Star at $550.00; Umbreon (Delta Species) at $420.00; Dragonite (Delta Species) at $250.00; Vaporeon (Delta Species) at $149.99; Rayquaza (Delta Species) at $100.00; Ditto at $89.99. Chase slots combine scarcity, art, and competitive demand—prices move with tournament results and reprint rumors. Follow individual card pages for condition-specific ranges.
How much is Holon Research Tower worth?
Median reference $6.00 with 62 priced cards implies a skewed market: a few chase cards pull the total up while bulk stays cheap. Budget for outliers separately from commons bulk. Holon Research Tower is indexed under slug holon-research-tower in the Cactaur Pokémon TCG catalog.
How do you complete Holon Research Tower?
Booster-set completion for Holon Research Tower usually means opening product, trading duplicates, and buying missing holos. Use related sets below to spot overlapping trainers or energy cards that reduce spend. Holon Research Tower is indexed under slug holon-research-tower in the Cactaur Pokémon TCG catalog.
Chase cards
Rarity breakdown
| Holo Rare | 21 |
|---|---|
| Common | 21 |
| Uncommon | 12 |
| Rare | 7 |
| Shiny Rare | 1 |
All cards in Holon Research Tower
| Card | # | Rarity | Market USD |
|---|---|---|---|
| Metagross Star | 075 | Shiny Rare | $550.00 |
| Umbreon (Delta Species) | 069 | Holo Rare | $420.00 |
| Dragonite (Delta Species) | 039 | Holo Rare | $250.00 |
| Vaporeon (Delta Species) | 030 | Holo Rare | $149.99 |
| Rayquaza (Delta Species) | 043 | Holo Rare | $100.00 |
| Ditto | 012 | Rare | $89.99 |
| Ditto | 007 | Rare | $75.00 |
| Espeon (Delta Species) | 049 | Holo Rare | $61.00 |
| Gardevoir (Delta Species) | 050 | Holo Rare | $50.00 |
| Beedrill (Delta Species) | 010 | Holo Rare | $49.99 |
| Mewtwo (Delta Species) | 019 | Holo Rare | $49.99 |
| Flareon (Delta Species) | 018 | Holo Rare | $48.99 |
| Tyranitar (Delta Species) | 020 | Holo Rare | $48.00 |
| Latios (Delta Species) | 042 | Holo Rare | $44.97 |
| Starmie (Delta Species) | 029 | Holo Rare | $36.65 |
| Latias (Delta Species) | 041 | Holo Rare | $34.99 |
| Jolteon (Delta Species) | 038 | Holo Rare | $25.99 |
| Marowak (Delta Species) | 058 | Holo Rare | $25.00 |
| Mightyena (Delta Species) | 070 | Holo Rare | $22.60 |
| Metagross (Delta Species) | 040 | Holo Rare | $20.00 |
| Salamence (Delta Species) | 021 | Holo Rare | $20.00 |
| Ditto | 046 | Rare | $19.98 |
| Holon's Magneton | 072 | Holo Rare | $10.00 |
| Slowking | 025 | Rare | $10.00 |
| Meowth | 059 | Common | $8.33 |
| Koffing | 005 | Common | $8.25 |
| Eevee (Delta Species) | 073 | Uncommon | $8.00 |
| Drowzee | 044 | Common | $7.00 |
| Azurill | 066 | Uncommon | $6.00 |
| Dratini (Delta Species) | 034 | Common | $6.00 |
| Holon's Electrode | 032 | Holo Rare | $6.00 |
| Taillow | 064 | Common | $5.99 |
| Castform | 067 | Rare | $5.00 |
| Poochyena | 068 | Common | $5.00 |
| Porygon | 062 | Common | $5.00 |
| Sandshrew | 051 | Common | $5.00 |
| Skarmory | 074 | Uncommon | $5.00 |
| Slowpoke | 022 | Common | $5.00 |
| Staryu | 023 | Common | $5.00 |
| Cubone | 052 | Common | $4.50 |
| Larvitar (Delta Species) | 013 | Common | $4.50 |
| Holon's Magnemite | 071 | Uncommon | $4.00 |
| Holon's Voltorb | 031 | Uncommon | $4.00 |
| Sandslash (Delta Species) | 057 | Holo Rare | $4.00 |
| Beldum (Delta Species) | 036 | Common | $3.99 |
| Makuhita | 054 | Common | $3.99 |
| Metang (Delta Species) | 037 | Uncommon | $3.99 |
| Zubat | 003 | Common | $3.50 |
| Dragonair (Delta Species) | 035 | Uncommon | $3.47 |
| Bagon (Delta Species) | 016 | Common | $3.00 |
| Ralts | 047 | Common | $3.00 |
| Weedle | 001 | Common | $3.00 |
| Weezing | 006 | Rare | $3.00 |
| Golbat | 004 | Common | $2.99 |
| Kakuna | 002 | Common | $2.49 |
| Kirlia | 048 | Common | $2.00 |
| Shelgon (Delta Species) | 017 | Uncommon | $1.50 |
| Pupitar (Delta Species) | 014 | Uncommon | $1.00 |
| Holon Energy GL | 084 | Uncommon | $0.35 |
| Holon Mentor | 079 | Uncommon | $0.25 |
| Holon Ruins | 083 | Uncommon | $0.25 |
| Porygon2 | 063 | Rare | $0.24 |
FAQ
How many cards are in Holon Research Tower?
Cactaur indexes 62 printings in Holon Research Tower; official count is 62. Variant or promo printings can push the indexed total above the number on the booster box.
When did Holon Research Tower release?
Holon Research Tower shows a catalog release date of 2005-10-28 for this Japanese Pokémon TCG entry. Holon Research Tower is indexed under slug holon-research-tower in the Cactaur Pokémon TCG catalog.
What is the most expensive card in Holon Research Tower?
Metagross Star leads references around $550.00 in our latest snapshot. Prices change with condition and market volume. Holon Research Tower is indexed under slug holon-research-tower in the Cactaur Pokémon TCG catalog.
Is Holon Research Tower good for beginners?
Holon Research Tower works for collectors who already know the format. Beginners may prefer a starter deck before chasing rare pulls from this set. Holon Research Tower is indexed under slug holon-research-tower in the Cactaur Pokémon TCG catalog.
Where can I track Holon Research Tower prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.