SM1M: Collection Moon
SM1M: Collection Moon (sm1m) is a Japanese mainline Pokémon TCG set (サン&ムーン) from 2016-12-09 with 73 catalogued printings. ブラッキーGX near $275.00 anchors current chase interest. Median reference $2.50 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to pokemon:ja:sm1m.
Live listings
on eBaySome links may earn Cactaur a commission when you purchase on eBay.
What is SM1M: Collection Moon?
Set builders reference SM1M: Collection Moon when completing サン&ムーン binders, dated 2016-12-09 in our catalog. Notable market references include ブラッキーGX, ブラッキーGX, ルナアーラGX. Priced printings center around a $2.50 median snapshot. Catalog key pokemon:ja:sm1m powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is SM1M: Collection Moon?
SM1M: Collection Moon is catalogued as a mainline Japanese Pokémon TCG set under slug sm1m. Cactaur lists 73 printings compared with an official count of 52, pulling rarity, artwork, and market references from our ingest pipeline. Set pages complement card detail pages by showing how chase cards rank within the entire pool and how rarities stack for completionists.
When was SM1M: Collection Moon released?
Released 2016-12-09, SM1M: Collection Moon belongs to the サン&ムーン era. Collectors use release timing to judge supply: early サン&ムーン sets often dry up once rotation or reprint news hits. Official count 52; indexed 73. SM1M: Collection Moon is indexed under slug sm1m in the Cactaur Pokémon TCG catalog.
What are the chase cards in SM1M: Collection Moon?
Top of the SM1M: Collection Moon market snapshot: ブラッキーGX, ブラッキーGX, ルナアーラGX, ブラッキーGX. These names anchor most sealed-to-singles arbitrage math; verify holo/reverse variants on each card page before you buy. SM1M: Collection Moon is indexed under slug sm1m in the Cactaur Pokémon TCG catalog.
How much is SM1M: Collection Moon worth?
Median reference $2.50 with 52 priced cards implies a skewed market: a few chase cards pull the total up while bulk stays cheap. Budget for outliers separately from commons bulk. SM1M: Collection Moon is indexed under slug sm1m in the Cactaur Pokémon TCG catalog.
How do you complete SM1M: Collection Moon?
Booster-set completion for SM1M: Collection Moon usually means opening product, trading duplicates, and buying missing holos. Use related sets below to spot overlapping trainers or energy cards that reduce spend. SM1M: Collection Moon is indexed under slug sm1m in the Cactaur Pokémon TCG catalog.
Chase cards
Rarity breakdown
| Common | 29 |
|---|---|
| Uncommon | 19 |
| Rare | 8 |
| Ultra Rare | 6 |
| Hyper rare | 4 |
| Double rare | 4 |
| Secret Rare | 3 |
All cards in SM1M: Collection Moon
| Card | # | Rarity | Market USD |
|---|---|---|---|
| ブラッキーGX | 069 | Hyper rare | __CXV:Usd:SM1M-069__ |
| ブラッキーGX | 063 | Ultra Rare | __CXV:Usd:SM1M-063__ |
| ルナアーラGX | 068 | Hyper rare | __CXV:Usd:SM1M-068__ |
| ブラッキーGX | 037 | Double rare | __CXV:Usd:SM1M-037__ |
| ラランテスGX | 067 | Hyper rare | __CXV:Usd:SM1M-067__ |
| ラランテスGX | 061 | Ultra Rare | __CXV:Usd:SM1M-061__ |
| ニョロモ | 009 | Common | __CXV:Usd:SM1M-009__ |
| ルナアーラGX | 028 | Double rare | __CXV:Usd:SM1M-028__ |
| ケンタロスGX | 064 | Ultra Rare | __CXV:Usd:SM1M-064__ |
| カイリュー | 044 | Rare | __CXV:Usd:SM1M-044__ |
| アローラコラッタ | 035 | Common | __CXV:Usd:SM1M-035__ |
| ハクリュー | 043 | Uncommon | __CXV:Usd:SM1M-043__ |
| ポケモンいれかえ | 072 | Secret Rare | __CXV:Usd:SM1M-072__ |
| リーリエ | 059 | Uncommon | __CXV:Usd:SM1M-059__ |
| ケンタロスGX | 047 | Double rare | __CXV:Usd:SM1M-047__ |
| ドデカバシ | 051 | Uncommon | __CXV:Usd:SM1M-051__ |
| アメモース | 003 | Uncommon | __CXV:Usd:SM1M-003__ |
| カイロス | 001 | Common | __CXV:Usd:SM1M-001__ |
| カリキリ | 005 | Common | __CXV:Usd:SM1M-005__ |
| スリーパー | 025 | Common | __CXV:Usd:SM1M-025__ |
| ラランテスGX | 006 | Double rare | __CXV:Usd:SM1M-006__ |
| サメハダー | 039 | Rare | __CXV:Usd:SM1M-039__ |
| ミニリュウ | 042 | Common | __CXV:Usd:SM1M-042__ |
| アメタマ | 002 | Common | __CXV:Usd:SM1M-002__ |
| ニョロゾ | 010 | Uncommon | __CXV:Usd:SM1M-010__ |
| チョンチー | 017 | Common | __CXV:Usd:SM1M-017__ |
| ランターン | 018 | Uncommon | __CXV:Usd:SM1M-018__ |
| ニョロボン | 011 | Rare | __CXV:Usd:SM1M-011__ |
| ブルー | 040 | Common | __CXV:Usd:SM1M-040__ |
| ケララッパ | 050 | Common | __CXV:Usd:SM1M-050__ |
| サニーゴ | 012 | Common | __CXV:Usd:SM1M-012__ |
| スリープ | 024 | Common | __CXV:Usd:SM1M-024__ |
| ギガイアス | 031 | Rare | __CXV:Usd:SM1M-031__ |
| マシェード | 008 | Rare | __CXV:Usd:SM1M-008__ |
| キバニア | 038 | Common | __CXV:Usd:SM1M-038__ |
| アローラベトベトン | 023 | Rare | __CXV:Usd:SM1M-023__ |
| ネマシュ | 007 | Common | __CXV:Usd:SM1M-007__ |
| ツツケラ | 049 | Common | __CXV:Usd:SM1M-049__ |
| オニスズメ | 045 | Common | __CXV:Usd:SM1M-045__ |
| キャモメ | 013 | Common | __CXV:Usd:SM1M-013__ |
| アローララッタ | 036 | Uncommon | __CXV:Usd:SM1M-036__ |
| イーブイ | 048 | Common | __CXV:Usd:SM1M-048__ |
| ガントル | 030 | Uncommon | __CXV:Usd:SM1M-030__ |
| クワガノン | 020 | Rare | __CXV:Usd:SM1M-020__ |
| ハギギシリ | 016 | Common | __CXV:Usd:SM1M-016__ |
| アローラベトベター | 022 | Common | __CXV:Usd:SM1M-022__ |
| ダンゴロ | 029 | Common | __CXV:Usd:SM1M-029__ |
| どくバリ | 057 | Uncommon | __CXV:Usd:SM1M-057__ |
| ヤレユータン | 052 | Rare | __CXV:Usd:SM1M-052__ |
| マケンカニ | 032 | Common | __CXV:Usd:SM1M-032__ |
| コスモッグ | 026 | Common | __CXV:Usd:SM1M-026__ |
| スカル団のしたっぱ | 058 | Uncommon | __CXV:Usd:SM1M-058__ |
| アゴジムシ | 004 | Common | __CXV:Usd:SM1M-004__ |
| エネルギー回収 | 053 | Uncommon | __CXV:Usd:SM1M-053__ |
| おおきいマラサダ | 054 | Uncommon | __CXV:Usd:SM1M-054__ |
| オニドリル | 046 | Common | __CXV:Usd:SM1M-046__ |
| グランブル | 041 | Common | __CXV:Usd:SM1M-041__ |
| ケケンカニ | 015 | Uncommon | __CXV:Usd:SM1M-015__ |
| ケンタロスGX | 070 | Hyper rare | __CXV:Usd:SM1M-070__ |
| コスモウム | 027 | Uncommon | __CXV:Usd:SM1M-027__ |
| シロデスナ | 034 | Uncommon | __CXV:Usd:SM1M-034__ |
| スカル団のしたっぱ | 065 | Ultra Rare | __CXV:Usd:SM1M-065__ |
| スナバァ | 033 | Common | __CXV:Usd:SM1M-033__ |
| デンヂムシ | 019 | Uncommon | __CXV:Usd:SM1M-019__ |
| トゲデマル | 021 | Common | __CXV:Usd:SM1M-021__ |
| ネストボール | 055 | Uncommon | __CXV:Usd:SM1M-055__ |
| ネストボール | 071 | Secret Rare | __CXV:Usd:SM1M-071__ |
| ペリッパー | 014 | Common | __CXV:Usd:SM1M-014__ |
| ポケモンいれかえ | 056 | Uncommon | __CXV:Usd:SM1M-056__ |
| リーリエ | 066 | Ultra Rare | __CXV:Usd:SM1M-066__ |
| ルナアーラGX | 062 | Ultra Rare | __CXV:Usd:SM1M-062__ |
| レインボーエネルギー | 060 | Uncommon | __CXV:Usd:SM1M-060__ |
| 基本超エネルギー | 073 | Secret Rare | __CXV:Usd:SM1M-073__ |
Related sets
- TAG TEAM GX タッグオールスターズ (2019-10-04)
- オルタージェネシス (2019-09-06)
- ドリームリーグ (2019-08-02)
- ミラクルツイン (2019-05-31)
FAQ
How many cards are in SM1M: Collection Moon?
Cactaur indexes 73 printings in SM1M: Collection Moon; official count is 52. Variant or promo printings can push the indexed total above the number on the booster box.
When did SM1M: Collection Moon release?
SM1M: Collection Moon shows a catalog release date of 2016-12-09 for this Japanese Pokémon TCG entry. SM1M: Collection Moon is indexed under slug sm1m in the Cactaur Pokémon TCG catalog.
What is the most expensive card in SM1M: Collection Moon?
ブラッキーGX leads references around $275.00 in our latest snapshot. Prices change with condition and market volume. SM1M: Collection Moon is indexed under slug sm1m in the Cactaur Pokémon TCG catalog.
Is SM1M: Collection Moon good for beginners?
SM1M: Collection Moon works for collectors who already know サン&ムーン. Beginners may prefer a starter deck before chasing rare pulls from this set. SM1M: Collection Moon is indexed under slug sm1m in the Cactaur Pokémon TCG catalog.
Where can I track SM1M: Collection Moon prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.