Clash of the Blue Sky
Clash of the Blue Sky (xy5a) is a Japanese mainline Pokémon TCG set from 2004-07-01 with 72 catalogued printings. Manectric ex near $33.47 anchors current chase interest. Median reference $3.50 across priced printings. Cactaur aggregates rarity splits, chase links, and a completion value snapshot so collectors and future sellers share one factual set index keyed to pokemon:ja:xy5a.
Live listings
on eBaySome links may earn Cactaur a commission when you purchase on eBay.
What is Clash of the Blue Sky?
Clash of the Blue Sky is a mainline release within Pokémon TCG, dated 2004-07-01 in our catalog. Notable market references include Manectric ex, Deoxys ex, Jirachi. Priced printings center around a $3.50 median snapshot. Catalog key pokemon:ja:xy5a powers this hub: rarity counts, chase links, and a full card table so you can plan singles purchases or future marketplace bids with the same data Cactaur uses on card pages.
What is Clash of the Blue Sky?
Within Pokémon TCG, Clash of the Blue Sky represents the catalog family as a mainline product line. We surface every indexed printing in one table so you can spot missing numbers quickly. Booster-era sets typically mix commons through secret rares; use the rarity breakdown below before you crack sealed product.
When was Clash of the Blue Sky released?
Released 2004-07-01, Clash of the Blue Sky belongs to the Pokémon TCG era. Collectors use release timing to judge supply: early sets often dry up once rotation or reprint news hits. Official count 72; indexed 72. Clash of the Blue Sky is indexed under slug xy5a in the Cactaur Pokémon TCG catalog.
What are the chase cards in Clash of the Blue Sky?
Top of the Clash of the Blue Sky market snapshot: Manectric ex, Deoxys ex, Jirachi, Mightyena. These names anchor most sealed-to-singles arbitrage math; verify holo/reverse variants on each card page before you buy. Clash of the Blue Sky is indexed under slug xy5a in the Cactaur Pokémon TCG catalog.
How much is Clash of the Blue Sky worth?
Median reference $3.50 with 72 priced cards implies a skewed market: a few chase cards pull the total up while bulk stays cheap. Budget for outliers separately from commons bulk. Clash of the Blue Sky is indexed under slug xy5a in the Cactaur Pokémon TCG catalog.
How do you complete Clash of the Blue Sky?
Booster-set completion for Clash of the Blue Sky usually means opening product, trading duplicates, and buying missing holos. Use related sets below to spot overlapping trainers or energy cards that reduce spend. Clash of the Blue Sky is indexed under slug xy5a in the Cactaur Pokémon TCG catalog.
Chase cards
Rarity breakdown
| Holo Rare | 25 |
|---|---|
| Common | 17 |
| Uncommon | 17 |
| Rare | 13 |
All cards in Clash of the Blue Sky
| Card | # | Rarity | Market USD |
|---|---|---|---|
| Manectric ex | 033 | Holo Rare | $33.47 |
| Deoxys ex | 045 | Holo Rare | $32.79 |
| Jirachi | 075 | Holo Rare | $25.00 |
| Mightyena | 069 | Holo Rare | $24.99 |
| Deoxys ex | 046 | Holo Rare | $22.00 |
| Gyarados | 024 | Holo Rare | $19.98 |
| Altaria | 061 | Holo Rare | $15.00 |
| Ludicolo | 027 | Holo Rare | $14.99 |
| Hariyama ex | 049 | Holo Rare | $14.74 |
| Breloom | 047 | Holo Rare | $12.98 |
| Dusclops | 041 | Holo Rare | $12.50 |
| Claydol | 054 | Holo Rare | $10.50 |
| Starmie | 022 | Rare | $10.00 |
| Minun | 035 | Rare | $9.99 |
| Magikarp | 023 | Common | $9.33 |
| Metagross | 044 | Holo Rare | $8.00 |
| Xatu | 037 | Rare | $8.00 |
| Beautifly | 008 | Holo Rare | $7.99 |
| Lotad | 025 | Uncommon | $7.00 |
| Shedinja | 038 | Holo Rare | $6.99 |
| Skarmory | 074 | Holo Rare | $6.80 |
| Swablu | 060 | Uncommon | $6.63 |
| Natu | 036 | Common | $5.55 |
| Duskull | 040 | Uncommon | $5.00 |
| Pelipper | 029 | Rare | $5.00 |
| Plusle | 034 | Rare | $5.00 |
| Salamence ex | 064 | Holo Rare | $5.00 |
| Sharpedo ex | 072 | Holo Rare | $5.00 |
| Shroomish | 011 | Common | $5.00 |
| Surskit | 009 | Uncommon | $5.00 |
| Ninjask | 013 | Holo Rare | $4.99 |
| Numel | 017 | Common | $4.00 |
| Staryu | 021 | Common | $4.00 |
| Carvanha | 071 | Uncommon | $3.99 |
| Slaking | 059 | Holo Rare | $3.99 |
| Camerupt | 018 | Holo Rare | $3.50 |
| Wingull | 028 | Common | $3.50 |
| Golbat | 002 | Uncommon | $3.00 |
| Koffing | 003 | Common | $3.00 |
| Makuhita | 048 | Common | $3.00 |
| Whiscash | 052 | Holo Rare | $3.00 |
| Shelgon | 063 | Rare | $2.25 |
| Baltoy | 053 | Common | $2.00 |
| Corphish | 031 | Uncommon | $2.00 |
| Crawdaunt | 073 | Holo Rare | $2.00 |
| Crobat ex | 005 | Holo Rare | $2.00 |
| Nosepass | 050 | Rare | $2.00 |
| Poochyena | 068 | Common | $2.00 |
| Seaking | 020 | Rare | $2.00 |
| Tropius | 014 | Holo Rare | $2.00 |
| Lunatone | 051 | Rare | $1.99 |
| Vigoroth | 058 | Rare | $1.00 |
| Scramble Energy | 080 | Uncommon | $0.99 |
| Solrock | 039 | Rare | $0.75 |
| Heal Energy | 081 | Uncommon | $0.50 |
| Masquerain | 010 | Rare | $0.50 |
| Weezing | 004 | Rare | $0.50 |
| Boost Energy | 082 | Uncommon | $0.35 |
| Meteor Falls | 079 | Uncommon | $0.35 |
| Nincada | 012 | Uncommon | $0.35 |
| Professor Cozmo's Discovery | 076 | Uncommon | $0.35 |
| Silcoon | 007 | Uncommon | $0.35 |
| Space Center | 078 | Uncommon | $0.35 |
| Wurmple | 006 | Common | $0.35 |
| Zubat | 001 | Common | $0.35 |
| Bagon | 062 | Uncommon | $0.25 |
| Barboach | 030 | Common | $0.25 |
| Beldum | 042 | Uncommon | $0.25 |
| Electrike | 032 | Common | $0.25 |
| Goldeen | 019 | Common | $0.25 |
| Taillow | 055 | Common | $0.25 |
| Slakoth | 057 | Common | $0.20 |
FAQ
How many cards are in Clash of the Blue Sky?
Cactaur indexes 72 printings in Clash of the Blue Sky; official count is 72. Variant or promo printings can push the indexed total above the number on the booster box.
When did Clash of the Blue Sky release?
Clash of the Blue Sky shows a catalog release date of 2004-07-01 for this Japanese Pokémon TCG entry. Clash of the Blue Sky is indexed under slug xy5a in the Cactaur Pokémon TCG catalog.
What is the most expensive card in Clash of the Blue Sky?
Manectric ex leads references around $33.47 in our latest snapshot. Prices change with condition and market volume. Clash of the Blue Sky is indexed under slug xy5a in the Cactaur Pokémon TCG catalog.
Is Clash of the Blue Sky good for beginners?
Clash of the Blue Sky works for collectors who already know the format. Beginners may prefer a starter deck before chasing rare pulls from this set.
Where can I track Clash of the Blue Sky prices?
Use this Cactaur set page for a snapshot, then open individual card pages for ongoing market references. Future marketplace features will anchor off the same data attributes on each row.